Muscletech Vapor X5 Next Gen 228g
- Loyal customer
Base price€35.00
Bronze customer price€33.95
Silver customer price€32.90
Gold customer price€31.50
A balanced pre-workout with 5-stage blend that covers endurance, strength, muscle pumps, energy and focus.
- Mixes well and kicks in within minutes
- Promotes muscle strength and endurance
- Maximizes muscle pumps and boosts performance
The pre-workout product delivers unparalleled energy, extreme muscle pumps and performance, a surreal sensory experience plus scientifically validated musclebuilding power. This intense formula has everything you could possibly want in a pre-workout.
For the ultimate pre-workout experience, VaporX5 Next Gen features a unique blend of premium sensory ingredients and a neurotransmitter precursor. The powerful combination of choline, theanine and Alpinia officinarum provides a unique sensory experience, while potent amount of caffeine will fire up your energy, help power you through your hardest training sessions and enhance your mental focus. In addition, the product also contains beta-alanine, creatine, citrulline and other key ingredients for the best workouts of your life!
Directions
Assess your tolerance by first mixing 1 serving (1 scoop) with 240 ml of cold water and consuming it about 30 minutes before your daily workout. Once tolerance has been assessed, increase the dosage to 2 scoops mixed with 480 ml of water before working out.
Do not exceed 2 scoops in a 24-hour period. Maintain an adequate state of hydration during use.
Nutrition Facts
1 Serving Size: 1 Scoop (8g) | |||
Amount Per | 1 serving | 100g | %DV* |
Energy Value | 20 kcal 83 KJ | 250 kcal 1046 KJ | |
Total Carbohydrate | 1 g | 12.5 g | 0% |
Sugar | 0 g | 0 g | ** |
Vitamin Cas ascorbic acid | 30 mg | 375 mg | 100% |
Vitamin B6as pyridoxine hydrochloride | 0.5 mg | 6.2 mg | 50% |
Vitamin B12as cyanocobalamin | 6 mcg | 75 mcg | 200% |
Performance & Endurance Matrix | |||
Beta-alanine(CarnoSyn®) | 1.6 g | 20 g | ** |
Taurine | 500 mg | 6250 mg | ** |
Pump Matrix | |||
L-citrulline | 1.5 g | 18.75 g | ** |
Musclebuilding Compound | |||
Creatine monohydrate | 1.5 g | 18.75 g | ** |
Explosive Energy Matrix | |||
Caffeine anhydrous | 190 mg | 2375 mg | ** |
Cocoa extract(as Theobroma cacao)(seed)(Standardized to 6% theobromine) | 50 mg | 625 mg | ** |
Neurosensory Blend | |||
Choline(as bitartrate, AlphaSize® alpha-glyceryl phosphorylcholine, Cognizin® citicoline) | 100 mg | 1250 mg | ** |
L-theanine | 50 mg | 625 mg | ** |
Galangal extract(as Alpinia officinarum) (stem and root ) | 50 mg | 625 mg | ** |
* Percentage of Daily Values per one full serving. ** Daily Values are not established. | |||
Ingredients / Other Ingredients: Citric Acid, Silicon Dioxide, Natural and Artificial Flavor, Beet Root (Color), Acesulfame-Potassium, Sucralose, Cellulose Gum. | |||
Allergens / Warnings: Processed in a facility that also processes milk, egg, wheat, soy, peanut, tree nut, fish and shellfish ingredients. |
In Stock | Out of Stock | ||
Staadioni | Tondi | Viljandi | |
Fruit Punch | |||
Blue Raspberry | |||
Stock: 12 EAN: 631656254013 |