- -39.07%
- New
✔️ High Protein Content
✔️ Contains Vitamins: E, C, B1, B2, B3, B5, B6, B7, B9, B12
✔️ No Added Sugar – Naturally Sweet
✔️ Gluten-Free
✔️ Palm Oil-Free – A Sustainable Choice
✔️ Does Not Affect Blood Sugar Levels
✔️ Suitable for Diabetics
✔️ Keto-Friendly
Taste Comes First!
We strive to offer better food choices without compromising on flavor. NICK'S is a great alternative for those who value healthy eating but don’t want to sacrifice great taste.
Keep NICK'S Within Reach!
Whether you need a quick energy boost or a sweet treat for a movie night, NICK'S is the perfect choice.
The Best Snack – No Added Sugar!
Our sweeteners are carefully selected to provide a rich and enjoyable taste.
Gluten-Free!
Our entire product range is wheat-free, and most items are completely gluten-free. This is not just a trend but a conscious decision—wheat quickly turns into sugar in the body, so we provide a better alternative.
Palm Oil-Free!
Since autumn 2018, we have not used palm oil in any of our products. Instead, we use shea, coconut, and sunflower oil to ensure a more sustainable production process.
NICK'S is suitable for diabetics, low-carb diet followers, those on a KETO diet, people with gluten intolerance – and anyone who wants to enjoy sweet moments in a healthier way.
Nutritional Values
Nutritional Content | Per 100g | Per 40g |
---|---|---|
Energy (kJ/kcal) | 2071 kJ / 495 kcal | 828 kJ / 198 kcal |
Fats | 36g | 14g |
- Saturated Fats | 14g | 6.7g |
Carbohydrates | 24g | 9.5g |
- Sugars | 9.2g | 3.7g |
- Polyols | 6.8g | 2.7g |
Fiber | 9.1g | 3.6g |
Proteins | 24g | 10g |
Salt | 0.045g | 0.018g |
Vitamin E | 4.5mg | 1.8mg |
Vitamin C | 30mg | 12mg |
Vitamin B1 (Thiamine) | 0.41mg | 0.17mg |
Vitamin B2 (Riboflavin) | 0.53mg | 0.21mg |
Vitamin B3 (Niacin) | 6mg | 2.4mg |
Vitamin B6 | 0.53mg | 0.21mg |
Vitamin B9 (Folic Acid) | 75µg | 30µg |
Vitamin B12 | 0.94µg | 0.375µg |
Vitamin B7 (Biotin) | 19µg | 7.5µg |
Vitamin B5 (Pantothenic Acid) | 2.3mg | 0.9mg |
15% of the daily recommended intake for an adult per serving.
Ingredients:
Milk protein, milk powder, vegetable oils (shea, coconut, rapeseed), cocoa, flour blend (corn, potato, rice), sweetener (erythritol), polydextrose (fiber), cocoa mass, collagen peptides, inulin, emulsifiers (sunflower lecithin, soy lecithin), soy fiber, gluten-free oat fiber, salt, hazelnuts, stabilizers (xanthan gum, guar gum), baking powder (hydrogen carbonate), sweeteners (steviol glycosides, sucralose), natural flavoring. May contain traces of nuts and peanuts.
Note! Excessive consumption may cause digestive discomfort.
NICK'S – A Sweet Treat Without Added Sugar!
In Stock | Out of Stock | ||
Staadioni | Tondi | Viljandi | |
Vanilla | |||
Hazelnut | |||
Chocolate | |||
Stock: 109 EAN: 7350104402389 |
ESTONIA | PRICE | DELIVERY |
---|---|---|
SMARTPOST PARCEL TERMINAL | €2.50 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €2.60 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SMARTPOST COURIER | €4.90 | 1-2 business days |
VENIPAK COURIER | €5.00 | 1-2 business days |
FREE DELIVERY FOR ORDERS OVER €100 | ||
LATVIA | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SHIPPING UNDER €50 | €5.10 | 1-2 business days |
FREE DELIVERY FOR ORDERS OVER €100 | ||
LITHUANIA | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SHIPPING UNDER €50 | €5.10 | 1-2 business days |
FINLAND | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €9.90 | 2-3 business days |
OMNIVA PARCEL TERMINAL | €9.90 | 2-3 business days |
SHIPPING OVER €100 | €5.10 | 2-3 business days |
Orders placed before 15:00 are generally dispatched on the same day. Orders placed after 15:00 and on weekends will be dispatched on the next business day. |