EVE, Superior Women's Multi, 90 Softgels
- Loyal customer
Base price€27.90
Bronze customer price€27.06
Silver customer price€26.23
Gold customer price€25.11
- With Evening Primrose, Cranberry, Green Tea, Horsetail Silica & CoQ10
- Gentler and Easier to Swallow & Absorb
- Kosher - Contains Gelatin
- A Dietary Supplement
- Family Owned Since 1968
- GMP Quality Assured
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
Suggested Use
Take 3 softgels daily with food.
Other Ingredients
Softgel capsule [bovine gelatin (BSE-free), glycerin, water, carob], flax seed oil, soy lecithin and beeswax.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Natural color variation may occur in this product.
Store in a cool, dry place after opening.
In Stock | Out of Stock | ||
Staadioni | Tondi | Viljandi | |
EVE, Superior Women's Multi, 90 Softgels | |||
Stock: 0 EAN: 733739038029 |
Supplement Facts | ||
Serving Size: 1 Softgel | ||
Servings Per Container: 90 | ||
Amount Per Serving | %Daily Value | |
Calories | 8.33 | |
Total Fat | 0.67 g | 1%* |
Protein | 0.33 g | |
Vitamin A (100% as Beta-Carotene) (Betatene®) | 500 mcg | 56% |
Vitamin C (from Calcium Ascorbate) | 66.67 mg | 74% |
Vitamin D-3 (as Cholecalciferol) | 8.33 mcg (333 IU) | 42% |
Vitamin E (as d-alpha Tocopherol) | 33.33 mg | 222% |
Vitamin K (as Menaquinone and Phytonadione) | 26.67 mcg | 22% |
Thiamin (Vit. B-1) (from Thiamin HCI) | 8.33 mg | 694% |
Riboflavin (Vitamin B-2) | 6.67 mg | 512% |
Niacin (Vitamin B-3) (from Niacinamide and Inositol Hexanicotinate) | 5 mg | 31% |
Vitamin B-6 (from Pyridoxine HCI and Pyridoxal-5-Phosphate (P-5-P)) | 8.33 mg | 490% |
Folate | 453.33 mcg DFE (266.67 mcg folic acid) | 113% |
Vitamin B-12 (as Methylcobalamin) | 40 mcg | 1667% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 16.67 mg | 333% |
Choline (from Choline Bitartrate) | 6.67 mg | 1% |
Calcium (from Aquamin® Seaweed Derived Minerals, Cal. Carbonate, Ascorbate, Pantothenate) | 46.67 mg | 4% |
Iron (from Ferrous Bisglycinate) (Ferrochel™) | 2 mg | 11% |
Iodine (from Potassium Iodide) | 75 mcg | 50% |
Magnesium (from Mag. Citrate, Mag. Oxide and Aquamin® Seaweed Derived Minerals) | 33.33 mg | 8% |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 5 mg | 45% |
Selenium (from Selenium Glycinate Complex) (Albion™) | 66.67 mcg | 121% |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.33 mg | 37% |
Manganese (from Manganese Bisglycinate) (TRAACS™) | 0.67 mg | 29% |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 40 mcg | 114% |
Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 25 mcg | 56% |
Potassium (from Potassium Chloride) | 8.33 mg | <1% |
Evening Primrose Oil (Oenothera biennis) (Seed) | 166.67 mg | † |
Cranberry Concentrate (Vaccinium macrocarpon) (Fruit) | 33.33 mg | † |
Horsetail Extract (Equisetum arvense) (Aerial Parts) (min. 8% Silica) | 16.67 mg | † |
Alpha Lipoic Acid | 8.33 mg | † |
Grape Seed Extract (Vitis vinifera) | 8.33 mg | † |
Green Tea Extract (Camellia sinensis) (Leaf) | 8.33 mg | † |
Inositol | 6.67 mg | † |
CoQ10 (as Ubiquinone) | 3.33 mg | † |
Lycopene (LYC-O-MATO® from Tomato Extract) | 166.67 mcg | † |
Lutein (FloraGLO®) (from Marigold Flowers) | 166.67 mcg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
ESTONIA | PRICE | DELIVERY |
---|---|---|
SMARTPOST PARCEL TERMINAL | €2.50 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €2.60 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SMARTPOST COURIER | €4.90 | 1-2 business days |
VENIPAK COURIER | €5.00 | 1-2 business days |
FREE DELIVERY FOR ORDERS OVER €100 | ||
LATVIA | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SHIPPING UNDER €50 | €5.10 | 1-2 business days |
FREE DELIVERY FOR ORDERS OVER €100 | ||
LITHUANIA | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SHIPPING UNDER €50 | €5.10 | 1-2 business days |
FINLAND | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €9.90 | 2-3 business days |
OMNIVA PARCEL TERMINAL | €9.90 | 2-3 business days |
SHIPPING OVER €100 | €5.10 | 2-3 business days |
Orders placed before 15:00 are generally dispatched on the same day. Orders placed after 15:00 and on weekends will be dispatched on the next business day. |
Product Reviews / Q&A
- Reviews (0)
- Questions & Answers (1)
- Latest
- Latest