Universal, Gain Fast 3100, 2.3kg
- Pastāvīgs klients
Bāzes cena55,90 €
Bronzas klienta cena54,22 €
Sudraba klienta cena52,55 €
Zelta klienta cena50,31 €
UNIVERSAL NUTRITION GAIN FAST 3100 ir vislabāk pārdotais masas palielināšanas līdzeklis visā pasaulē!
GAIN FAST nodrošina 3100 augstas kvalitātes kalorijas dienā un satur:
- L-arginīns
- l-karnozīns
- Holīns
- Žeņšeņs
- Augu sterīni
- un daudz citu labu lietu!
Viena porcija no formulas "Get Big Quick" satur:
- Vairāk nekā 3100 kalorijas
- 150 g proteīna
- 596 g ogļhidrātu
- 15 g tauku (tikai!)
Lielākajai daļai svara pieņemšana ir vienkāršs process (dažam pat pārāk vienkāršs) - ēd daudz un viss. Savukārt otrai cilvēku daļai pieņemties svarā ir apgrūtināta - grūti paēst ik pēc 3 stundām vai arī vēders pastāvīgi ir pārāk pilns.
Ja vēlies iegūt superformu vai vienkārši pievienot savam ķermenim kvalitatīvu masu, izvēlies UNIVERSAL NUTRITION GAIN FAST 3100!
Lietošana:
Sajauc 5 karotes ar 470 ml ūdens vai piena. Kārtīgi samaisa. Lai iegūtu labākos rezultātus, lietojiet 1-3 porcijas dienā starp ēdienreizēm.
Porcijas lielums: 5 karotes (229g)
In Stock | Out of Stock | ||
Staadioni | Tondi | Viljandi | |
Strawberry | |||
Vanilla | |||
Chocolate | |||
Stock: 0 EAN: 039442012128 |
1 Serving Size: 5 scoops (229g) | |||
Amount Per | 1 serving | 100g | %DV* |
Energy Value | 875 kcal 3663 kJ | 382 kcal 1599 kJ | |
From Fat | 99 kcal 414 kJ | 43 kcal 180 kJ | |
Total Fat | 11 g | 4.8 g | 17% |
Saturated Fat | 3 g | 1.3 g | 15% |
Trans Fat | 0 g | 0 g | 0% |
Cholesterol | 3 mg | 1.3 mg | 1% |
Sodium | 910 mg | 397 mg | 38% |
Total Carbohydrate | 156 g | 68 g | 52% |
Dietary Fiber | 6 g | 2.6 g | 24% |
Sugars | 76 g | 33 g | ** |
Protein | 38 g | 16.6 g | 76% |
Vitamin A | 4750 IU | 2074 IU | 95% |
Vitamin C | 60 mg | 26 mg | 100% |
Vitamin D | 380 mg | 166 mg | 95% |
Vitamin E | 30 IU | 13 IU | 100% |
Thiamin | 1.5 mg | 0.65 mg | 100% |
Riboflavin | 2.04 mg | 0.89 mg | 120% |
Niacin | 19 mg | 8.3 mg | 95% |
Vitamin B-6 | 1.9 mg | 0.82 mg | 95% |
Folic Acid | 380 mcg | 166 mcg | 95% |
Vitamin B-12 | 5.7 mcg | 2.5 mcg | 95% |
Calcium | 1000 mg | 437 mg | 100% |
Phosphorus | 1000 mg | 437 mg | 100% |
Magnesium | 140 mg | 61 mg | 35% |
Zinc | 7.5 mg | 3.3 mg | 50% |
Selenium | 10.5 mcg | 4.6 mcg | 15% |
Potassium | 870 mg | 380 mg | 25% |
Anabolic Gaining Agents | 2000 mg | 873 mg | |
Arginine Alpha-Ketoglutarate (AKG) | ** | ||
Beta Sitosterol | ** | ||
Muira Puama | ** | ||
Kudzu Root Powder | ** | ||
Tribulus Terrestris Powder | ** | ||
5-Methyl-7-Methoxyisoflavone | ** | ||
7-Isopropoxyisoflavone | ** | ||
Alpha Lipoic Acid (ALA) | ** | ||
L-Ornithine | ** | ||
Saw Palmetto | ** | ||
Metabolic Optimizers & Performance Factors | 750 mg | 328 mg | |
Kola Nut Powder | ** | ||
Korean Ginseng | ** | ||
Milk Thistle | ** | ||
Beta-Alanine | ** | ||
Bromelain | ** | ||
Lipotropics & Ergogenics | 900 mg | 393 mg | |
Creatine Monohydrate | ** | ||
Inositol | ** | ||
Choline Bitartrate | ** | ||
L-Glutamine | ** | ||
L-Carnitine | ** | ||
Gain Fast Specialized Amino Acid Complex | 38000 mg | 16594 mg | |
L-Glutamic Acid | ** | ||
L-Leucine | ** | ||
L-Aspartic Acid | ** | ||
L-Lysine | ** | ||
L-Threonine | ** | ||
L-Isoleucine | ** | ||
L-Valine | ** | ||
L-Proline | ** | ||
L-Alanine | ** | ||
L-Serine | ** | ||
L-Phenylalanine | ** | ||
L-Tyrosine | ** | ||
L-Cysteine | ** | ||
L-Arginine | ** | ||
L-Methionine | ** | ||
L-Histidine | ** | ||
L-Glycine | ** | ||
L-Tryptophan | ** | ||
* Percentage of Daily Values per one full serving. ** Daily Values are not established. | |||
Ingredients / Other Ingredients: ProtoCarb Plus (Universals High Performance Carbohydrate Complex Consisting Of High Energy Glucose Polymers, Maltodextrin (Long-Chained Complex Carbohydrates), Pure Crystalline Fructose, And Dextrose), Non-Fat Dry Milk, Super Protein EX (Universals Superior Protein Blend Consisting Of The Highest Biological Value Peptide-Bonded Caseinate And Ultrafiltered Whey Protein Concentrate With Naturally Occuring Branched-Chain Acmino Acids L-Leucine, L-Isoleucine, And L-Valine), Natural And Artificial Flavors, Cocoa, Sunflower Oil, Cellulose, Monoglycerides, Dipotassium Phosphate, Silicon Dioxide, Tocopherols, Dicalcium Phosphate, Potassium Phosphate, Potassium Sulfate, Vitamin Matrix (Ascorbic Acid, DL-Alpha Tocopheryl Acetate, Niacinamide, D-Calcium Pantothenate, Vitamin A Acetate, Pyridoxine HCL, Thiamin Mononitrate, Riboflavin, Cholecalciferol, Folic Acid, Cyanocobalamin), Magnesium Oxide, Zinc Oxide. Made In A GMP Facility That Process Milk, Soy, Egg, And Peanut Products. |