BUM Sugar-Free Energy 355ml (Chris Bumstead CBum energy drink)
- Loyal customer
Base price€4.00
Bronze customer price€3.88
Silver customer price€3.76
Gold customer price€3.60
Natural Energy. Mental Clarity. Zero Sugar.
Meet RAW Nutrition CBUM Energy Cans – your convenient, refreshing way to fuel up with clean energy and mental focus. Crafted for those who demand peak performance, these cans are packed with premium ingredients like Cognizin® Citicoline and natural caffeine from coffee beans.
Why Choose CBUM Energy Cans?
Natural Energy Boost: Delivers smooth, sustained energy from natural caffeine sourced from coffee beans.
Enhanced Mental Focus: Cognizin® Citicoline supports cognitive function, mental clarity, and focus.
On-the-Go Convenience: No need to brew or mix – just grab a can and go.
Zero Sugar: Formulated without added sugars, perfect for an active and healthy lifestyle.
Refreshing Taste
Perfect for busy workdays, gym sessions, or outdoor adventures – stay sharp and energized with CBUM Energy Cans.
Nutrition Facts (Per 1 can – 355 ml)
Nutrient | Amount | %RI* |
---|---|---|
Calories | 5 kcal | 0% |
Total Fat | 0 g | 0% |
- Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 30 mg | 1% |
Total Carbohydrates | 1 g | 0% |
- Sugars | 0 g | 0% |
- Added Sugars | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Protein | 0 g | 0% |
Cognizin® Citicoline | 250 mg | – |
Natural Caffeine (from Coffee Bean) | 112 mg | – |
* %RI – Reference Intake based on a 2,000-calorie daily diet.
Ingredients:
Main Ingredients: Carbonated Water, Citric Acid, Natural Flavor, Cognizin® Citicoline, Sucralose, Natural Caffeine (from Coffee Bean), Sodium Benzoate (Preservative), Potassium Sorbate (Preservative).
Recommended Use:
Consume as needed throughout the day. Do not exceed recommended servings. Intended for adults 18 years and older. Not recommended for pregnant or nursing women. If you have any medical conditions, consult a healthcare professional before use. Keep out of reach of children.
In Stock | Out of Stock | ||
Staadioni | Tondi | Viljandi | |
Peach Mango | |||
Citrus Burst | |||
Cherry Frost | |||
Root Beer | |||
Stock: 0 EAN: 850039445279 |
ESTONIA | PRICE | DELIVERY |
---|---|---|
SMARTPOST PARCEL TERMINAL | €2.50 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €2.60 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SMARTPOST COURIER | €4.90 | 1-2 business days |
VENIPAK COURIER | €5.00 | 1-2 business days |
FREE DELIVERY FOR ORDERS OVER €100 | ||
LATVIA | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SHIPPING UNDER €50 | €5.10 | 1-2 business days |
FREE DELIVERY FOR ORDERS OVER €100 | ||
LITHUANIA | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SHIPPING UNDER €50 | €5.10 | 1-2 business days |
FINLAND | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €9.90 | 2-3 business days |
OMNIVA PARCEL TERMINAL | €9.90 | 2-3 business days |
SHIPPING OVER €100 | €5.10 | 2-3 business days |
Orders placed before 15:00 are generally dispatched on the same day. Orders placed after 15:00 and on weekends will be dispatched on the next business day. |