SCI-MX Ultra Muscle is a scientifically formulated all-in-one supplement designed to support muscle growth, recovery, and strength enhancement. This advanced formula includes a high-protein blend, creatine, amino acids, vitamins, and minerals, providing comprehensive support for achieving your fitness goals.
🔥 Why Choose SCI-MX Ultra Muscle?
✅ 💪 High-Protein Solution
Each serving delivers 56 g of protein, supporting muscle development and lean muscle mass maintenance.
✅ ⚡ Enriched with Creatine
Includes 5 g of creatine monohydrate, improving explosive power and strength during high-intensity training.
✅ 🌿 Complete Vitamin & Mineral Complex
Contains 23 essential vitamins and minerals, aiding overall body function and reducing fatigue.
✅ 🔬 Rich in Amino Acids & BCAAs
With 10.42 g of BCAAs per serving, this formula accelerates recovery and supports muscle growth.
📊 Nutritional Information (Chocolate Flavour)
Nutrient | Per 100g | Per 150g serving |
---|---|---|
🔥 Energy | 1536 kJ / 367 kcal | 2305 kJ / 551 kcal |
🥑 Fat | 4.8 g | 7.2 g |
- of which Saturates | 1.23 g | 3.5 g |
🍞 Carbohydrates | 40 g | 60 g |
- of which Sugars | 4.4 g | 6.6 g |
🌾 Fibre | 5.8 g | 8.6 g |
💪 Protein | 38 g | 56 g |
🧂 Salt | 0.93 g | 1.4 g |
Vitamins & Minerals
Nutrient | Per 100g | Per 150g serving |
---|---|---|
Vitamin A | 160 µg (20% RI*) | 240 µg (30% RI*) |
Vitamin D | 1 µg (20% RI*) | 1.5 µg (30% RI*) |
Vitamin E | 2.4 mg (20% RI*) | 3.6 mg (30% RI*) |
Vitamin K | 15 µg (20% RI*) | 22.5 µg (30% RI*) |
Vitamin C | 16 mg (20% RI*) | 24 mg (30% RI*) |
Thiamine | 0.22 mg (20% RI*) | 0.33 mg (30% RI*) |
Riboflavin | 0.28 mg (20% RI*) | 0.42 mg (30% RI*) |
Niacin | 3.2 mg (20% RI*) | 4.8 mg (30% RI*) |
Vitamin B6 | 0.28 mg (20% RI*) | 0.42 mg (30% RI*) |
Folic Acid | 40 µg (20% RI*) | 60 µg (30% RI*) |
Vitamin B12 | 0.5 µg (20% RI*) | 0.75 µg (30% RI*) |
Biotin | 10 µg (20% RI*) | 15 µg (30% RI*) |
Pantothenic Acid | 1.2 mg (20% RI*) | 1.8 mg (30% RI*) |
Potassium | 333 mg (20% RI*) | 500 mg (25% RI*) |
Calcium | 160 mg (20% RI*) | 240 mg (30% RI*) |
Phosphorus | 140 mg (20% RI*) | 210 mg (30% RI*) |
Magnesium | 75 mg (20% RI*) | 112.5 mg (30% RI*) |
Iron | 2.8 mg (20% RI*) | 4.2 mg (30% RI*) |
Zinc | 2 mg (20% RI*) | 3 mg (30% RI*) |
Copper | 0.2 mg (20% RI*) | 0.3 mg (30% RI*) |
Manganese | 0.4 mg (20% RI*) | 0.6 mg (30% RI*) |
Selenium | 11 µg (20% RI*) | 16.5 µg (30% RI*) |
Iodine | 28 µg (20% RI*) | 42 µg (30% RI*) |
Amino Acids & Key Actives
Nutrient | Per 100g | Per 150g serving |
---|---|---|
Total BCAAs | 6.94 g | 10.42 g |
Creatine Monohydrate | 3.3 g | 5 g |
L-Glutamine | 3.3 g | 5 g |
HMB | 0.67 g | 1 g |
Beta Alanine | 0.67 g | 1 g |
Taurine | 0.27 g | 0.4 g |
DigeZyme® | 33 mg | 50 mg |
🥤 How to Use
🔹 Preparation: Mix 3 heaped scoops (150 g) with 500–600 ml of cold water.
🔹 Mixing: Shake well for 10 seconds, let it settle for 30 seconds, and enjoy.
🔹 Recommended intake: 1 serving per day. Do not exceed the recommended dose.
🌿 Ingredients
Chocolate Flavour
MX Carb Blend (Maltodextrin, Dextrose), MX Protein Blend (Soy Protein Isolate, Whey Protein Concentrate [Milk], Whey Protein Isolate [Milk], Micellar Casein [Milk], Hydrolysed Wheat Protein, Emulsifier [Sunflower Lecithin]), Chocolate Flavouring, Creatine Monohydrate, L-Glutamine, Vitamin & Mineral Blend, Beta-Alanine, HMB, Taurine, Thickener (Xanthan Gum), DigeZyme® (Digestive Enzymes).
Strawberry Flavour
Same base as chocolate but with Strawberry Flavouring, Beetroot Red Colour, Citric Acid.
Vanilla Flavour
Same base as chocolate but with Vanilla Flavouring.
⚠ Allergen Information
- Contains: Milk, Soy, Wheat.
- Produced in a facility that also handles: Eggs, Nuts, Fish, Crustaceans, and Cereals containing Gluten.
- ✅ Suitable for Vegetarians.
📦 Storage Instructions
Store in a cool, dry place, out of reach of children.
Best before end date and batch number – see packaging.
💪 Fuel your muscle-building journey with SCI-MX Ultra Muscle – the all-in-one mass gainer for serious athletes! 🚀
In Stock | Out of Stock | ||
Staadioni | Tondi | Viljandi | |
Strawberry | |||
Vanilla | |||
Chocolate | |||
Stock: 3 EAN: 5050028279860 |
ESTONIA | PRICE | DELIVERY |
---|---|---|
SMARTPOST PARCEL TERMINAL | €2.50 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €2.60 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SMARTPOST COURIER | €4.90 | 1-2 business days |
VENIPAK COURIER | €5.00 | 1-2 business days |
FREE DELIVERY FOR ORDERS OVER €100 | ||
LATVIA | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SHIPPING UNDER €50 | €5.10 | 1-2 business days |
FREE DELIVERY FOR ORDERS OVER €100 | ||
LITHUANIA | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SHIPPING UNDER €50 | €5.10 | 1-2 business days |
FINLAND | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €9.90 | 2-3 business days |
OMNIVA PARCEL TERMINAL | €9.90 | 2-3 business days |
SHIPPING OVER €100 | €5.10 | 2-3 business days |
Orders placed before 15:00 are generally dispatched on the same day. Orders placed after 15:00 and on weekends will be dispatched on the next business day. |