- -12.21%
Universal, Animal Whey ISOLATE Loaded, 2.3kg
- Loyal customer
Base price€64.00
Bronze customer price€64.00
Silver customer price€64.00
Gold customer price€64.00
Ideal protein source that supports muscle building, enhances muscle strength and promotes recovery after exercise.
- Promotes muscle building
- Enhances muscle strength
- Supports recovery after exercise
Muscle food, pure and simple. Protein is the raw material capable of building the mass you desperately seek. For the most dedicated lifters, heavy training and clean eating just aren't enough. They need that little extra. And that edge can be found in Animal Whey.
Animal Whey is a protein blend heavy in cross flow micro-filtered whey protein isolate, complemented by ultra-filtrated whey protein concentrate and fortified with digestive enzymes papain and bromelain. Animal Whey contains 25 grams of protein per scoop.
Animal Whey is easily digested and quickly processed whey protein, providing the building blocks needed to grow bigger, stronger and better. It is muscle food, in its purest form.
Directions
Mix 1 scoop of Animal Whey with 120-180 ml of skim milk or your beverage of choice. On training days, use 2 or more servings post-workout or whenever more protein is required.
In Stock | Out of Stock | ||
Staadioni | Tondi | Viljandi | |
Strawberry | |||
Cookies-Cream | |||
Vanilla | |||
Chocolate | |||
Stock: 11 EAN: 039442132642 |
1 Serving Size: 33 g | |||
Amount Per | 1 serving | 100 g | %DV* |
Calories | 132 kcal 552 kJ | 440 kcal 1841 kJ | ** |
Total Fat | 1.29 g | 4.3 g | 2% |
of which saturated fat | 0.67 g | 2.2 g | 3% |
Carbohydrate | 2.31 g | 7.7 g | 1% |
Of which sugars | 1 g | 3.3 g | ** |
Fiber | 0.99 g | 3.3 g | ** |
Protein | 25.48 g | 84.9 g | 50% |
Salt | 0.25 g | 0.8 g | ** |
Leucine | 2.68 g | 8.9 g | ** |
Isoleucine | 1.44 g | 4.8 g | ** |
Valine | 1.46 g | 4.9 g | ** |
Aspartic Acid | 2.72 g | 9.1 g | ** |
Glutamic Acid | 4.36 g | 14.5 g | ** |
Serine | 1.35 g | 4.5 g | ** |
Glycine | 0.48 g | 1.6 g | ** |
Histidine | 0.46 g | 1.5 g | ** |
Arginine | 0.68 g | 2.3 g | ** |
Thereonine | 1.85 g | 6.2 g | ** |
Alanine | 1.22 g | 4.1 g | ** |
Proline | 1.44 g | 4.8 g | ** |
Tyrosine | 0.77 g | 2.6 g | ** |
Methionine | 0.46 g | 1.5 g | ** |
Cystine | 0.61 g | 2 g | ** |
Phenylalanine | 0.82 g | 2.7 g | ** |
Lysine | 2.32 g | 7.7 g | ** |
Tryptophan | 0.36 g | 1.2 g | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: \Whey Protein Isolate (Contains Emulsifier: Soya Lecithin) (Milk), Whey, Protein Concentrate (Containes Emulsifier: Soya Lecithin) (Milk), Cocoa Powder, chocolate, Flavouring, Thickener (Cellulose Gum), Sweetener (Sucralose). | |||
Allergens / Warnings: Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat. | |||
Info: Ingredients and their nutrition values are shown for product in Chocolate flavor. Other flavors might have some differences. |
Product Reviews / Q&A
- Reviews (3)
- Questions & Answers (0)
- Latest
- Latest