ICONFIT CREA Shortcut Complex (1KG, Kreatiin, BCAA, Energia)
- Loyal customer
Base price€22.90
Bronze customer price€22.21
Silver customer price€21.53
Gold customer price€20.61
ICONFIT CREA Shortcut contains all the supplements you need to achieve the best results in the gym.
- All the micronised creatine you need to build your strength.
- BCAA 2:1:1 complex for muscle development and recovery.
- Slow- and fast-release carbohydrates for energy and the fast absorption of creatine.
- A blend of 23 vitamins and minerals to cover 60% of the recommended daily need.
ICONFIT CREA SHORTCUT. Developed and produced in Estonia, Crea Shortcut contains everything you need to develop your physical fitness – micronised creatine, carbohydrates for energy and the fast absorption of creatine, BCAA 2:1:1 amino acids and a versatile blend of 23 vitamins and minerals. Improves athletic performance during an intensive workout, helps build strength and muscle!
INSTRUCTIONS: Mix 40 g of product (one level scoop) with 250–300 ml of water in a shaker. Consume 1-2 servings per day – one in the morning and another in the beginning of a workout. If you exercise in the morning, consume the second serving in the afternoon.
INGREDIENTS: Fast- and slow-absorbing carbohydrate complex (maltodextrin and Palatinose™ isomaltulose), micronised creatine monohydrate, BCAA 2:1:1 amino acid complex (l-leucine, l-valine, l-isoleucine), flavouring, citric acid, blend of 23 vitamins and minerals to cover 60% of the RDA (vitamin A(retinyl acetate), vitamin D (cholecalciferol), calcium, copper, iodine, iron, magnesium, manganese, potassium, phosphorus, selenium, sodium, zinc, ascorbic acid, vitamin E, niacin, pantothenic acid, vitamin B6, thiamine, riboflavin, vitamin B12, folic acid, biotin), sweetener sucralose (E955).
NUTRITIONAL INFORMATION: | / 40 g | / 100 g |
---|---|---|
Energy (kJ/kcal) | 451/108 | 1127/269 |
Protein (g) | 0.0 | 0.0 |
Carbohydrate (g) | 25.9 | 64.8 |
of which sugars (g) | 10.4 | 25.9 |
Fat (g) | 0.0 | 0.0 |
of which saturated (g) | 0.0 | 0.0 |
Creatine (g) | 6.0 | 15.0 |
L-Leucine (g) | 2.4 | 6.0 |
L-Valine (g) | 1.2 | 3.0 |
L-Isoleucine (g) | 1.2 | 3.0 |
In Stock | Out of Stock | ||
Staadioni | Tondi | Viljandi | |
Watermelon | |||
Grapefruit | |||
Apple | |||
Stock: 2 EAN: 4744130011524 |
ESTONIA | PRICE | DELIVERY |
---|---|---|
SMARTPOST PARCEL TERMINAL | €2.50 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €2.60 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SMARTPOST COURIER | €4.90 | 1-2 business days |
VENIPAK COURIER | €5.00 | 1-2 business days |
FREE DELIVERY FOR ORDERS OVER €100 | ||
LATVIA | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SHIPPING UNDER €50 | €5.10 | 1-2 business days |
FREE DELIVERY FOR ORDERS OVER €100 | ||
LITHUANIA | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SHIPPING UNDER €50 | €5.10 | 1-2 business days |
FINLAND | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €9.90 | 2-3 business days |
OMNIVA PARCEL TERMINAL | €9.90 | 2-3 business days |
SHIPPING OVER €100 | €5.10 | 2-3 business days |
Orders placed before 15:00 are generally dispatched on the same day. Orders placed after 15:00 and on weekends will be dispatched on the next business day. |