Scitec Nutrition Mega EAA 240 capsules
€0.11 / tk
- Loyal customer
Base price€25.90
Bronze customer price€25.12
Silver customer price€24.35
Gold customer price€23.31
Mega EAA
- 3200 MG EAA PER DAY
- WITH ALL ESSENTIAL AMINO ACIDS
- AT THE WHO RECOMMENDED EAA RATIOS*
Essential amino acids in capsules
Proteins are the building blocks of muscles. And the building blocks of proteins are amino acids. Among amino acids, there are some that our body can produce, but others that we can only get from external sources - these are essential amino acids. If we provide our body all the amino acids it needs, it will have something to build on. This is why a balanced diet rich in protein and amino acids is important for all athletes.
Mega EAA contains all the essential amino acids, in the proportions recommended by the World Health Organisation, WHO. While of course proper essential amino acid intake is the cornerstone of good nutrition, a product like Mega EAA can greatly support your goals by providing all the essential amino acids at the right time and in the right proportions!
* The ratio of essential amino acids in this product follows the World Health Organization (WHO) recommendations.
Recommended dosage
Take 4x1 capsules per day with a large glass of water.
240 capsules | unflavoured | ||
Serving size: 4 capsules | |||
Servings per container: 60 | |||
Nutrition Information | Per Serving (4 capsules) | RI%* | |
Energy | 0 kJ / 0 kcal | ** | |
Fat | 0 Mr | ** | |
Carbohydrates | 0 Mr | ** | |
Dietary fiber | 0 Mr | ** | |
Protein | 0 Mr | ** | |
Salt | 0 Mr | ** | |
L-leucine | 697 mg | ** | |
L-lysine | 535 mg | ** | |
L-valine | 465 mg | ** | |
L-phenylalanine | 447 mg | ** | |
L-Isoleucine | 358 mg | ** | |
L-threonine | 268 mg | ** | |
L-histidine | 160 mg | ** | |
L-methionine | 179 mg | ** | |
L-tryptophan | 72 mg | ** | |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI is not determined | |||
Ingredients | |||
L-Leucine 19.4%, L-Lysine HCl (18.6%), capsule shell [gelatin, polishing agent (shellac), colour (iron oxides and hydroxides), acidity regulator (ammonium hydroxide), acidity regulator (potassium hydroxide)], L-Valine (12.9%), L-phenylalanine (12.5%), L-isoleucine (10%), L-threonine (7.5%), L-histidine HCl (6%), L-methionine (5%), bulking agent (cellulose gel), L-tryptophan, anti-caking agents (magnesium salts of fatty acids, silica). | |||
Allergen Information | |||
Does not contain allergens. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children. Do not exceed the stated recommended daily dose. Food supplements do not replace a balanced diet and healthy lifestyle. |
In Stock | Out of Stock | ||
Staadioni | Tondi | Viljandi | |
Scitec Nutrition Mega EAA 240 capsules | |||
Stock: 4 EAN: 2000000063263 |
ESTONIA | PRICE | DELIVERY |
---|---|---|
SMARTPOST PARCEL TERMINAL | €2.50 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €2.60 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SMARTPOST COURIER | €4.90 | 1-2 business days |
VENIPAK COURIER | €5.00 | 1-2 business days |
FREE DELIVERY FOR ORDERS OVER €100 | ||
LATVIA | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SHIPPING UNDER €50 | €5.10 | 1-2 business days |
FREE DELIVERY FOR ORDERS OVER €100 | ||
LITHUANIA | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SHIPPING UNDER €50 | €5.10 | 1-2 business days |
FINLAND | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €9.90 | 2-3 business days |
OMNIVA PARCEL TERMINAL | €9.90 | 2-3 business days |
SHIPPING OVER €100 | €5.10 | 2-3 business days |
Orders placed before 15:00 are generally dispatched on the same day. Orders placed after 15:00 and on weekends will be dispatched on the next business day. |