- -19.42%
100% Gold Standard Gainer 1624 g
€25.80 / kg
- Loyal customer
Base price€41.90
Bronze customer price€41.90
Silver customer price€41.90
Gold customer price€41.90
The carbohydrate and protein blend for gaining lean muscle mass and having better recovery.
- Better recovery
- Lean muscle mass
- Get you stronger
Gold Standard Gainer is built on a foundation of complete dairy proteins, mostly from isolate sources. The carbohydrate blend includes oat, pea and potato and the fats include medium chain triglycerides, chia, and flax.
Optimum Nutrition has formulated a new mass gainer to help you bulk and get stronger during weight training, when taken in conjunction with a good diet and exercise program. With high quality complex carbs and protein in a 2:1 ratio.
This is best for athletes looking to gain lean muscle mass from premium protein and carbs.
Directions
4 level scoops with 250-300 ml of water or your beverage.
Nutrition Facts
1 Serving Size: 203 g | |||
Amount Per | 1 serving | 100 g | %DV* |
Calories | 789 kcal | 389 kcal | ** |
Fat | 10 g | 4.9 g | ** |
Of wich Saturates | 7.3 g | 3.6 g | ** |
Carbohydrate | 118 g | 58.2 g | ** |
Of which Sugars | 15 g | 7.4 g | ** |
Fibre | 1.8 g | 0.9 g | ** |
Protein | 55 g | 27.1 g | ** |
Salt | 2.1 g | 1 g | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: Protein Blend ( Whey Protein Isolate, Whey Protein Concentrate, Milk Protein Isolate, Hydrolyzed Whey Protein Isolate), Emulsifier: SOY lecithin) Carbohydrate Blend 26%( Oat Flour GLUTEN, Potato Starch), Maltodextrin, Flavourings MILK, Medium Chain Triglycerides, Ground Flaxseed, Thickeners (Xanthan Gum, GUar Gum), Sodium Chloride, Sweeteners (Sucrolose) | |||
Allergens / Warnings: May contain eggs, nuts, peanuts, gluten. | |||
Info: Ingredients and their nutrition values are shown for product in Vanilla Ice cream flavor. Other flavors might have some differences. |
In Stock | Out of Stock | ||
Staadioni | Tondi | Viljandi | |
Chocolate | |||
Stock: 0 EAN: 2000000060743 |
ESTONIA | PRICE | DELIVERY |
---|---|---|
SMARTPOST PARCEL TERMINAL | €2.50 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €2.60 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SMARTPOST COURIER | €4.90 | 1-2 business days |
VENIPAK COURIER | €5.00 | 1-2 business days |
FREE DELIVERY FOR ORDERS OVER €100 | ||
LATVIA | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SHIPPING UNDER €50 | €5.10 | 1-2 business days |
FREE DELIVERY FOR ORDERS OVER €100 | ||
LITHUANIA | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
SHIPPING UNDER €50 | €5.10 | 1-2 business days |
FINLAND | PRICE | DELIVERY |
SMARTPOST PARCEL TERMINAL | €9.90 | 2-3 business days |
OMNIVA PARCEL TERMINAL | €9.90 | 2-3 business days |
SHIPPING OVER €100 | €5.10 | 2-3 business days |
Orders placed before 15:00 are generally dispatched on the same day. Orders placed after 15:00 and on weekends will be dispatched on the next business day. |