Muscletech MASS-TECH Elite, 3.18kg
- Loyal customer
Base price€62.00
Bronze customer price€60.14
Silver customer price€58.28
Gold customer price€55.80
This powerful, calorie-rich formula delivers high-quality protein and quickly digestible carbohydrates for rapid recovery and muscle growth.
- Builds mass & strength
- Multi-phase protein system
- Formulated with omega-rich fats
Mass-Tech is an advanced muscle mass gainer designed for any individual that has a tough time adding size, is in their bulking phase, and/or wants to break through their strength plateaus. Mass-Tech is shown in research to help increase size, strength, and overall mass.
Each full serving of Mass-Tech features around 80g of protein when mixed with 2 cups of skim milk which supplies fast, medium, and slow-digesting proteins. The multi-phase protein system provides critical amino acids to the body at varying speeds for extended delivery of amino acids in the blood. Moreover, each serving provides 10g of creatine to help your muscles produce energy during heavy lifting, leading to increased muscle size and strength.
Directions
Mix 1 serving (5 scoops) with 470 ml of water or skim milk and consume either in the morning, between meals or post-workout. If preferred, you can consume 1/2 serving twice daily.
Nutrition Facts
1 Serving Size: 5 Scoops (230g) | |||
Amount Per | 1 serving | 100g | %DV* |
Energy Value | 840 kcal 3515 kJ | 361 kcal 1511 kJ | ** |
From Fat | 60 kcal 251 kJ | 26 kcal 108 kJ | ** |
Total Fat | 7 g | 3 g | 11% |
Saturated Fat | 4 g | 1.7 g | 10% |
Cholesterol | 200 mg | 86 mg | 67% |
Total Carbohydrate | 132 g | 56.8 g | 44% |
Sugars | 9 g | 3.9 g | ** |
Protein | 63 g | 27.1 g | 126% |
Calcium | 745 mg | 320.4 mg | 75% |
Iron | 0.7 mg | 0.3 mg | 4% |
Sodium | 410 mg | 176.3 mg | 17% |
Mass-Tech® Co-Factors | |||
L-Glutamine and co-factor | |||
as whey protein, calcium caseinate, egg albumin, L-glutamine | 10.4 g | 4.5 g | ** |
Creatine Monohydrate | 10 g | 4.3 g | ** |
L-Leucine | 6.5 g | 2.8 g | ** |
As L-Leucine, Whey Protein Concentrate And Isolate | |||
L-Isoleucine | 4.1 g | 1.8 g | ** |
as whey protein,calcium caseinate, egg albumin, L-isoleucine | |||
L-Valine | 3.4 g | 1.5 g | ** |
as whey protein, calcium caseinate, egg albumin, L-valine | |||
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: MULTI-PHASE CARB COMPLEX (Glucose Polymers, Isomaltulose, Oat Bran, Amaranth, Quinoa, Buckwheat, Millet, Chia), MULTI-PHASE PROTEIN SYSTEM (Whey Protein Concentrate, Calcium Caseinate, Egg Albumin, Whey Protein Isolate, Hydrolyzed Whey Protein Isolate), Natural And Artificial Flavors, Cellulose Gum, Soy or Sun flower Lecithin. Enzyplex (Papin, Amylase), Medium Chain Triglycerides. | |||
Allergens / Warnings: Contains milk, soy, egg and coconut ingredients. Processed in a facility that also processes peanuts, tree nuts, fish/crustacean/ shellfish oil and wheat ingredients. | |||
Info: Ingredients and their nutrition values are shown for product in Strawberry flavor. Other flavors might have some differences. |
In Stock | Out of Stock | ||
Staadioni | Tondi | Viljandi | |
Strawberry | |||
Cookies-Cream | |||
Chocolate Fudge | |||
Vanilla Cake | |||
Stock: 2 EAN: 2000000053240 |