BAD ASS Meal 2.5kg
€15.96 / kg
- Loyal customer
Base price€39.90
Bronze customer price€38.70
Silver customer price€37.51
Gold customer price€35.91
BAD ASS® MEAL. Food supplement. With sweetener. Powder for preparing a high fibre drink with vitamins and minerals intended for healthy adults. Protein contributes to a growth in muscle mass^.
Ingredients: oat flour, pea protein concentrate, buttermilk, skimmed milk powder, MCT oil3,5, oatmeal, peanut flour1,2,4,6, cocoa1,4,6, whey protein concentrate (from milk), acacia fiber, MCT oil1,2,4,6, vitamin-mineral blend [potassium citrate, magnesium salts of citric acid, vitamin C (L-ascorbic acid), zinc gluconate, vitamin E (DL-alpha-tocopheryl acetate), manganese gluconate, niacin (nicotinic acid), sodium molybdate, cupric gluconate, vitamin A (retinyl acetate), pantothenic acid (D-pantothenate, calcium), vitamin K (menaquinone-7), vitamin B6 (pyridoxine hydrochloride), vitamin D (cholecalciferol), vitamin B1 (thiamin hydrochloride), vitamin B2 (riboflavin), chromium picolinate, vitamin B12 (cyanocobalamin), L-selenomethionine, folic acid (pteroylmonoglutamic acid), potassium iodide, biotin (D-biotin)], Himalayan salt, flavourings, anti-caking agent (E551), thickener (E466), sweetener (sucralose), colour [(E150c)2, (E160a)5], red beet juice concentrate3.
Recommended use: Mix ~2 scoops of powder (100 g) with 350 ml of water. Use 1-2 times a day as a supplement to daily nutrition.
Warnings: Do not exceed the recommended daily dose. Food supplements should not be used as a substitute for a varied diet. A varied and balanced diet and healthy lifestyle are recommended. Do not use if you are allergic to any of the product compounds. Keep out of reach of young children. If you take medications, you are pregnant or breastfeeding, you should consult your doctor before you consume the product. The measure included in the packet serves to facilitate portioning, but it does not guarantee precise dosing. It is advisable to use scales in order to measure out the exact amount. Shake the package well before use. This product is sold by weight not volume. Some settling of powder may occur during shipping and handling, which may affect density of powder. This product contains the serving indicated when measured exactly by weight.
Servings size: ~2 scoops (100 g) Servings per container: 25 | ||
Nutrition declaration | 100 g | 200 g |
Energy | 3,5 1570 kJ / 373 kcal (19%**), 1,2,4,6 1564 kJ / 372 kcal (19%**) | 3,53140 kJ / 746 kcal (37%**), 1,2,4,63127 kJ / 743 kcal (37%**) |
Fat | 3,5 8,6 g (12%**), 1,2,4,6 9,2 g (13%**) | 3,517,2 g (25%**), 1,2,4,618,4 g (26%**) |
of which saturates | 3,54,9 g (25%**), 1,2,4,63,1 g (16%**) | 3,59,8 g (49%**), 1,2,4,66,2 g (31%**) |
Carbohydrate | 3,540 g (15%**), 1,2,4,6 39 g (15%**) | 3,580 g (31%**), 1,2,4,678 g (30%**) |
of which sugars | 15 g (17%**) | 30 g (33%**) |
Fibre | 3,57,7 g, 1,2,4,68,4 g | 3,515,4 g, 1,2,4,616,8 g |
Protein | 3,530 g (60%**), 1,2,4,629 g (58%**) | 3,560 g (120%**), 1,2,4,658 g (116%**) |
Salt | 3,50,43 g (7%**), 1,2,4,60,40 g (7%**) | 3,50,86 g (14%**), 1,2,4,60,80 g (13%**) |
Potassium | 500 mg (25%***) | 1000 mg (50%***) |
Magnesium | 93 mg (25%***) | 186 mg (50%***) |
Zinc | 2,5 mg (25%***) | 5 mg (50%***) |
Manganese | 0,5 mg (25%***) | 1 mg (50%***) |
Molybdenum | 7,5 μg (15%***) | 15 μg (30%***) |
Copper | 0,15 mg (15%***) | 0,3 mg (30%***) |
Chromium | 6 μg (15%***) | 12 μg (30%***) |
Selenium | 13,75 μg (25%***) | 27,5 μg (50%***) |
Folic acid | 30 μg (15%***) | 60 μg (30%***) |
Iodine | 23 μg (15%***) | 46 μg (31%***) |
Phosphorus* | 313 mg (45%***) | 626 mg (89%***) |
Iron* | 3,2 mg (23%***) | 6,4 mg (46%***) |
Calcium* | 290 mg (36%***) | 580 mg (73%***) |
Vitamin C | 20 mg (25%***) | 40 mg (50%***) |
Vitamin E | 1,8 mg α-TE (15%***) | 3,6 mg α-TE (30%***) |
Niacin | 4 mg NE (25%***) | 8 mg NE (50%***) |
Vitamin A | 120 μg RE (15%***) | 240 μg RE (30%***) |
Pantothenic acid | 1 mg (17%***) | 2 mg (33%***) |
Vitamin K | 12 μg (16%***) | 24 μg (32%***) |
Vitamin B6 | 0,35 mg (25%***) | 0,7 mg (50%***) |
Vitamin D | 0,8 μg (16%***) | 1,6 μg (32%***) |
Vitamin B1 | 0,2 mg (18%***) | 0,4 mg (36%***) |
Vitamin B2 | 0,25 mg (18%***) | 0,5 mg (36%***) |
Vitamin B12 | 0,4 μg (16%***) | 0,8 μg (32%***) |
Biotin | 12,5 μg (25%***) | 25 μg (50%***) |
*minerals supplied with the raw materials used in the product
** Reference intake of an average adult (8400 kJ / 2000 kcal)
***%NRV - Nutrient Reference Values
In Stock | Out of Stock | ||
Staadioni | Tondi | Viljandi | |
Strawberry | |||
Vanilla | |||
Peanut Butter | |||
Chocolate | |||
Stock: 0 EAN: 5902448268323 |