- -15%
Product Benefits
✅ Liquid Capsules - Better swallowing and excellent digestibility
✅ Fruits and Vegetable Complex - 35+ natural ingredients
✅ Coenzyme Q10 - For heart health and energy production
✅ Panax Ginseng - Adaptogen for energy and vitality
✅ One Capsule Daily - Easy to use
Nutritional Information
Vitamin Complex (per 1 capsule)
| Vitamin | Amount | DNRV% |
|---|---|---|
| Vitamin A (beta-carotene) | 375 mcg | 46.9% |
| Vitamin C (ascorbic acid) | 30 mg | 37.5% |
| Vitamin D (cholecalciferol) | 12.5 mcg | 250% |
| Vitamin E (d-alpha-tocopheryl acetate) | 5 mg | 41.67% |
| Vitamin B1 (thiamine mononitrate) | 12.5 mg | 1136% |
| Vitamin B2 (riboflavin) | 12.5 mg | 892.8% |
| Niacin (niacinamide) | 12.5 mg | 78.12% |
| Vitamin B6 (pyridoxine HCl) | 12.5 mg | 892% |
| Folate (folic acid) | 100 mcg | 50% |
| Vitamin B12 (cyanocobalamin) | 125 mcg | 5000% |
| Biotin | 250 mcg | 500% |
| Pantothenic acid | 12.5 mg | 208% |
Mineral Complex (per 1 capsule)
| Mineral | Amount | DNRV% |
|---|---|---|
| Iron (ferrous fumarate) | 4.5 mg | 32.14% |
| Iodine (from kelp) | 37.5 mcg | 25% |
| Zinc (citrate) | 3.75 mg | 37.5% |
| Copper (gluconate) | 0.5 mg | 50% |
| Manganese (sulphate) | 0.5 mg | 25% |
| Chromium (picolinate) | 50 mcg | 125% |
Vital Complex (per 1 capsule)
| Ingredient | Amount |
|---|---|
| Choline bitartrate | 2.5 mg |
| Citrus bioflavonoids (50% complex) | 2.5 mg |
| Coenzyme Q10 | 25 mcg |
| Inositol | 2.5 mg |
| Rutin | 2.5 mg |
| Panax Ginseng powder (root) | 2.5 mg |
| Boron (boric acid) | 0.25 mg |
| Fruits and Vegetable Complex | 2.5 mg |
Net weight: 48.6 g
Servings per container: 60
Serving size: 1 capsule
Usage Instructions
Fruits and Vegetable Complex (35+ Ingredients)
Ingredients
Important Warnings
- Do not use during pregnancy or nursing
- The product is not designed for children
- Keep away from children
- Do not exceed recommended daily dosage
- Consult with your healthcare practitioner before consumption
- Store at a temperature not exceeding 25°C in cool dry place away from sunlight
- The product should not be used as a substitute for a varied diet
Why Choose Amix™ Multi-HD Liquid Caps?
- Everyone who wants complete nutrient coverage
- People who have difficulty swallowing tablets
- Active individuals and athletes
- Those looking for premium quality
- Everyone who values natural ingredients
- People who want one product for all nutrients

Ingredients per 1 capsule: rice bran oil, gelatin capsule (gelatin; dye: chlorophyll); ascorbic acid (vit. C), calcium carbonate (calcium), thiamine mononitrate (vit.B1), riboflavin (vit. B2), niacinamide (niacin), pyridoxine HCL (vit. B6), d-calcium pantothenate (pantothenic acid), potassium citrate (potassium), magnesium oxide (magnesium), selenium yeast (selenium), d-alpha-tocopheryl acetate (vit. E), ferrous fumarate (iron), zinc citrate (zinc), choline bitartrate, citrus bioflavonoids 50 % complex, inositol, rutin, panax ginseng powder (root), fruits and vegetable complex (Blueberry, Cranberry, Grapeseed, Strawberry, Raspberry, Pomegranate, Bilberry, Alfalfa, Carrot, Beet, Broccoli, Acai, Chokeberry, Apple, Apple Pectin, Maqui Berry, Grape Skin, Black Cherry, Tomato, Barley, Celery, Chlorella, Black Currant, Artichoke, Mango, Pineapple, Spirulina, Chlrophyllin, Dandelion, Wheat Grass, Green Tea, Milk Thistle, Eleutherococcus Senticosus, Angelica, Bing Cherry, Elderberry, Goji Berry (L.Barbarum), Spinach, Tart Cherry, and Papaya); copper gluconate (copper), manganese sulphate, biotin, boric acid (boron), beta-carotene (vit. A), folic acid, chromium picolinate (chromium), iodine from kelp, cholecalciferol (vit. D), cyanocobalamin (vit. B12), coenzyme Q10;
Allergen warning: It may contain traces of milk, eggs, soybeens, tree nuts and peanuts.
Warning: Do not use this product if you are pregnant or nursing. The product is not designed for children. Keep away from children. Do not exceed recommended daily dosage! Store at a temperature not exceeding 25°C in cool dry place away from sunlight. The product should not be used as a substitute for a varied diet. The producer is not liable for any damage caused by improper use or storage.
| ESTONIA | PRICE | DELIVERY |
|---|---|---|
| SMARTPOST PARCEL TERMINAL | €2.50 | 1-2 business days |
| UNISEND PARCEL TERMINAL | €2.50 | 1-2 business days |
| VENIPAK PARCEL TERMINAL | €2.60 | 1-2 business days |
| OMNIVA PARCEL TERMINAL | €2.90 | 1-2 business days |
| SMARTPOST COURIER | €4.90 | 1-2 business days |
| VENIPAK COURIER | €5.00 | 1-2 business days |
| FREE DELIVERY FOR ORDERS OVER €100 | ||
| LATVIA | PRICE | DELIVERY |
| UNISEND PARCEL TERMINAL | €2.50 | 1-2 business days |
| SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
| VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
| OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
| SHIPPING UNDER €50 | €5.10 | 1-2 business days |
| FREE DELIVERY FOR ORDERS OVER €100 | ||
| LITHUANIA | PRICE | DELIVERY |
| UNISEND PARCEL TERMINAL | €2.50 | 1-2 business days |
| SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
| VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
| OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
| FREE DELIVERY FOR ORDERS OVER €100 | ||
| FINLAND | PRICE | DELIVERY |
| SMARTPOST PARCEL TERMINAL | €9.90 | 2-3 business days |
| OMNIVA PARCEL TERMINAL | €9.90 | 2-3 business days |
| SHIPPING OVER €100 | €5.10 | 2-3 business days |
| Orders placed before 15:00 are generally dispatched on the same day. Orders placed after 15:00 and on weekends will be dispatched on the next business day. | ||
Product Reviews / Q&A
- Reviews (1)
- Questions & Answers (0)
- Latest
- Latest