- -12.73%
Orange Triad combines the most proven and effective vitamins, minerals, and nutrients for supporting optimal digestion, immune system, and joint health into one "twice daily" dietary supplement.
Key attributes:
Iron free.
All-in-one solution.
Optimize results from training.
Designed for the serious athlete, Orange Triad delivers!
Serious athletes are unique in that they intentionally subject their bodies to incredible amounts of stress with training and cardio. Over time, the immune system can be compromised, and muscles, tendons, and ligaments take longer to recover which means you can't train them as often as you would like. A deficiency can mean that you aren't getting optimal results from your training.
Designed for the serious athlete, Orange Triad combines the most proven and effective vitamins, minerals, and nutrients for supporting optimal digestion, immune system, and joint health into one "twice daily" dietary supplement. The joint and flex complexes help lubricate joints and cartilage as well as increase the resiliency of connective tissue, while the digestion and immune complex includes natural anti-inflammatories, digestive aids, and nutrient partitioning agents to take your performance to the next level.
Directions: Take 3 tablets with your meals (breakfast and dinner preferably). For best results, Orange Triad should be used in combination with other Controlled Labs products, at least 1-2 gallons of water per day, a high protein/moderate carbohydrate diet.
| Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Serving Per Container: 135 | ||
| Amount Per Serving | %DV* | |
| Vitamin A (as Alpha and Beta Carotene) | 3333 IU | 67% |
| Vitamin C (as Ascorbic Acid) | 167 mg | 278% |
| Vitamin D (as Cholecalciferol) | 333 IU | 83% |
| Vitamin E (as D-Alpha, D-Beta, D-Gamma, D-Delta Tocopherols and Tocotrienols) | 67 IU | 223% |
| Vitamin K (as Phytonadione) | 40 mcg | 50% |
| Thiamine (as Thiamin HCl) | 10 mg | 667% |
| Riboflavin | 10 mg | 588% |
| Niacin (as Inositol Hexanicotinate) | 33 mg | 167% |
| Vitamin B6 (as Pyridoxine) | 10 mg | 500% |
| Folic Acid | 133 mcg | 33% |
| Vitamin B12 (as Methylcobalamin) | 167 mcg | 2783% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (as Calcium Pantothenate) | 33 mg | 333% |
| Calcium (as Calcium Citrate, Calcium D-Glucarate, Dicalcium Phosphate) | 83 mg | 8% |
| Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
| Iodine (as Potassium Iodine) | 85 mcg | 57% |
| Magnesium (as Magnesium Chelate) | 33 mg | 8% |
| Zinc (as Zinc Citrate) | 10 mg | 67% |
| Selenium (as Selenium Chelate) | 67 mcg | 97% |
| Copper (as Copper Chelate) | 167 mcg | 8% |
| Manganese (as Manganese Chelate) | 1 mg | 50% |
| Chromium (as Chromium Chelate) | 8 mcg | 7% |
| Molybdenum (as Molybdenum Chelate) | 17 mcg | 23% |
| Potassium (as Potassium Chloride) | 17 mg | 1% |
| Vanadium (as Vanadium Citrate) | 3 mcg | ** |
| Boron (as Boron Citrate) | 167 mcg | ** |
| Joint Complex Glucosamine Sulfate and Chondroitin Sulfate | 667 mg | ** |
| Flex Complex MSM (Methyl-sulfonyl-methane), Bromelain (2000 GDU) and Hyaluronic Acid | 517 mg | ** |
| Digestion and Immune Complex Echinacea Purpurea (as root), Ginger Extract, Quercetin (98%), R-Alpha Lipoic Acid (100 mg), Giant Knotweed (Root Extract), Bilberry (as Fruit), Blueberry Extract (as fruit), Pomegranate (80% Extract), Grape Seed Extract, Raspberry Seed (as fruit), Lycopene, Lutein | 425 mg | ** |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet ** Daily Value not established. | ||
| ESTONIA | PRICE | DELIVERY |
|---|---|---|
| SMARTPOST PARCEL TERMINAL | €2.50 | 1-2 business days |
| UNISEND PARCEL TERMINAL | €2.50 | 1-2 business days |
| VENIPAK PARCEL TERMINAL | €2.60 | 1-2 business days |
| OMNIVA PARCEL TERMINAL | €2.90 | 1-2 business days |
| SMARTPOST COURIER | €4.90 | 1-2 business days |
| VENIPAK COURIER | €5.00 | 1-2 business days |
| FREE DELIVERY FOR ORDERS OVER €100 | ||
| LATVIA | PRICE | DELIVERY |
| UNISEND PARCEL TERMINAL | €2.50 | 1-2 business days |
| SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
| VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
| OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
| SHIPPING UNDER €50 | €5.10 | 1-2 business days |
| FREE DELIVERY FOR ORDERS OVER €100 | ||
| LITHUANIA | PRICE | DELIVERY |
| UNISEND PARCEL TERMINAL | €2.50 | 1-2 business days |
| SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
| VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
| OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
| FREE DELIVERY FOR ORDERS OVER €100 | ||
| FINLAND | PRICE | DELIVERY |
| SMARTPOST PARCEL TERMINAL | €9.90 | 2-3 business days |
| OMNIVA PARCEL TERMINAL | €9.90 | 2-3 business days |
| SHIPPING OVER €100 | €5.10 | 2-3 business days |
| Orders placed before 15:00 are generally dispatched on the same day. Orders placed after 15:00 and on weekends will be dispatched on the next business day. | ||
Product Reviews / Q&A
- Reviews (3)
- Questions & Answers (0)
- Latest
- Latest