- -12.73%
Orange Triad 270tab - 3 kuuks
€0.18 / tk
- Loyal customer
Base price€48.00
Bronze customer price€48.00
Silver customer price€48.00
Gold customer price€48.00
Orange Triad combines the most proven and effective vitamins, minerals, and nutrients for supporting optimal digestion, immune system, and joint health into one "twice daily" dietary supplement.
Key attributes:
Iron free.
All-in-one solution.
Optimize results from training.
Designed for the serious athlete, Orange Triad delivers!
Serious athletes are unique in that they intentionally subject their bodies to incredible amounts of stress with training and cardio. Over time, the immune system can be compromised, and muscles, tendons, and ligaments take longer to recover which means you can't train them as often as you would like. A deficiency can mean that you aren't getting optimal results from your training.
Designed for the serious athlete, Orange Triad combines the most proven and effective vitamins, minerals, and nutrients for supporting optimal digestion, immune system, and joint health into one "twice daily" dietary supplement. The joint and flex complexes help lubricate joints and cartilage as well as increase the resiliency of connective tissue, while the digestion and immune complex includes natural anti-inflammatories, digestive aids, and nutrient partitioning agents to take your performance to the next level.
Directions: Take 3 tablets with your meals (breakfast and dinner preferably). For best results, Orange Triad should be used in combination with other Controlled Labs products, at least 1-2 gallons of water per day, a high protein/moderate carbohydrate diet.
In Stock | Out of Stock | ||
Staadioni | Tondi | Viljandi | |
Orange Triad 270tab - 3 kuuks | |||
Stock: 32 EAN: 895328001408 |
Supplement Facts | ||
Serving Size: 6 Tablets | ||
Serving Per Container: 45 | ||
Amount Per Serving | %DV* | |
Vitamin A (as Alpha and Beta Carotene) | 10000 IU | 200% |
Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
Vitamin D (as Cholecalciferol) | 1000 IU | 250% |
Vitamin E (as D-Alpha, D-Beta, D-Gamma, D-Delta Tocopherols and Tocotrienols) | 200 IU | 670% |
Vitamin K (as Phytonadione) | 120 mcg | 150% |
Thiamine (as Thiamin HCl) | 30 mg | 2000% |
Riboflavin | 30 mg | 1765% |
Niacin (as Inositol Hexanicotinate) | 100 mg | 500% |
Vitamin B6 (as Pyridoxine) | 30 mg | 1500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 500 mcg | 8333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 1000% |
Calcium (as Calcium Citrate, Calcium D-Glucarate, Dicalcium Phosphate) | 250 mg | 25% |
Phosphorus (as Dicalcium Phosphate) | 60 mg | 5% |
Iodine (as Potassium Iodine) | 255 mcg | 170% |
Magnesium (as Magnesium Chelate) | 100 mg | 25% |
Zinc (as Zinc Citrate) | 30 mg | 200% |
Selenium (as Selenium Chelate) | 200 mcg | 290% |
Copper (as Copper Chelate) | 500 mcg | 25% |
Manganese (as Manganese Chelate) | 3 mg | 150% |
Chromium (as Chromium Chelate) | 25 mcg | 21% |
Molybdenum (as Molybdenum Chelate) | 50 mcg | 70% |
Potassium (as Potassium Chloride) | 50 mg | 1% |
Vanadium (as Vanadium Citrate) | 10 mcg | ** |
Boron (as Boron Citrate) | 500 mcg | ** |
Joint Complex Glucosamine Sulfate and Chondroitin Sulfate | 2000 mg | ** |
Flex Complex MSM (Methyl-sulfonyl-methane), Bromelain (2000 GDU) and Hyaluronic Acid | 1550 mg | ** |
Digestion and Immune Complex Echinacea Purpurea (as root), Ginger Extract, Quercetin (98%), R-Alpha Lipoic Acid (100 mg), Giant Knotweed (Root Extract), Bilberry (as Fruit), Blueberry Extract (as fruit), Pomegranate (80% Extract), Grape Seed Extract, Raspberry Seed (as fruit), Lycopene, Lutein | 1275 mg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet ** Daily Value not established. |
Product Reviews / Q&A
- Reviews (1)
- Questions & Answers (0)
- Latest
- Latest