- -12,73%
Orange Triad 270tab - 3 kuuks
0,18 € / tk
- Pastāvīgs klients
Bāzes cena48,00 €
Bronzas klienta cena48,00 €
Sudraba klienta cena48,00 €
Zelta klienta cena48,00 €
CONTROLLED LABS Orange Triad ir izstrādājis uztura bagātinātāju, kas satur svarīgus vitamīnus, minerālvielas un barības vielas, kas atbalsta gremošanu!
Tas uztur spēcīgu imūnsistēmu un atbalsta locītavu veselību!
Laika gaitā muskuļu, cīpslu un saistaudu atveseļošanās notiek ilgāk, un tas nozīmē, ka jūs nevarat trenēties tik bieži, cik vēlaties. Oranžā triāde ir optimālu rezultātu atslēga!
CONTROLLED LABS Orange Triad satur Joint & Flex kompleksu, kas ieeļļo locītavas un skrimšļus un palielina saistaudu elastību.
Gremošanu un imunitāti atbalstošais komplekss satur gremošanu veicinošas barības vielas, kas kopā palīdz pacelt jūsu sniegumu jaunā līmenī!
- Nesatur dzelzi
- Ikdienas multivitamīns, kas atbalsta veselību
- Atbalsta gremošanu
- Stiprina imūnsistēmu
Lietošana:
Lietojiet 6 kapsulas dienā ēšanas laikā vai sadaliet porciju divās daļās un lietojiet pēc ēšanas. Uztura bagātinātāju var lietot katru dienu.
Porcijas lielums: 6 kapsulas
Kopējās porcijas: 45
In Stock | Out of Stock | ||
Staadioni | Tondi | Viljandi | |
Orange Triad 270tab - 3 kuuks | |||
Stock: 40 EAN: 895328001408 |
Supplement Facts | ||
Serving Size: 6 Tablets | ||
Serving Per Container: 45 | ||
Amount Per Serving | %DV* | |
Vitamin A (as Alpha and Beta Carotene) | 10000 IU | 200% |
Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
Vitamin D (as Cholecalciferol) | 1000 IU | 250% |
Vitamin E (as D-Alpha, D-Beta, D-Gamma, D-Delta Tocopherols and Tocotrienols) | 200 IU | 670% |
Vitamin K (as Phytonadione) | 120 mcg | 150% |
Thiamine (as Thiamin HCl) | 30 mg | 2000% |
Riboflavin | 30 mg | 1765% |
Niacin (as Inositol Hexanicotinate) | 100 mg | 500% |
Vitamin B6 (as Pyridoxine) | 30 mg | 1500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 500 mcg | 8333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 1000% |
Calcium (as Calcium Citrate, Calcium D-Glucarate, Dicalcium Phosphate) | 250 mg | 25% |
Phosphorus (as Dicalcium Phosphate) | 60 mg | 5% |
Iodine (as Potassium Iodine) | 255 mcg | 170% |
Magnesium (as Magnesium Chelate) | 100 mg | 25% |
Zinc (as Zinc Citrate) | 30 mg | 200% |
Selenium (as Selenium Chelate) | 200 mcg | 290% |
Copper (as Copper Chelate) | 500 mcg | 25% |
Manganese (as Manganese Chelate) | 3 mg | 150% |
Chromium (as Chromium Chelate) | 25 mcg | 21% |
Molybdenum (as Molybdenum Chelate) | 50 mcg | 70% |
Potassium (as Potassium Chloride) | 50 mg | 1% |
Vanadium (as Vanadium Citrate) | 10 mcg | ** |
Boron (as Boron Citrate) | 500 mcg | ** |
Joint Complex Glucosamine Sulfate and Chondroitin Sulfate | 2000 mg | ** |
Flex Complex MSM (Methyl-sulfonyl-methane), Bromelain (2000 GDU) and Hyaluronic Acid | 1550 mg | ** |
Digestion and Immune Complex Echinacea Purpurea (as root), Ginger Extract, Quercetin (98%), R-Alpha Lipoic Acid (100 mg), Giant Knotweed (Root Extract), Bilberry (as Fruit), Blueberry Extract (as fruit), Pomegranate (80% Extract), Grape Seed Extract, Raspberry Seed (as fruit), Lycopene, Lutein | 1275 mg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet ** Daily Value not established. |
Product Reviews / Q&A
- Reviews (1)
- Questions & Answers (0)
- Latest
- Latest