Kevin Levrone, Anabolic Vita Pak, 30 Sachets
- Loyal customer
Base price€43.00
Bronze customer price€41.71
Silver customer price€40.42
Gold customer price€38.70
With Levro Vita Pak you will get everything you need for new victories and records. And plus a few more extras.
If you train hard and follow a strict diet in preparation for the next championship, then without taking Levro Vita Pak you risk losing, because your diet lacks nutrients.
Why should you care? Because things will only get worse with time. Eventually, your body will stop functioning at its optimal level.
In other words, you hit a wall when you hit a training plateau. The lack of even one nutrient or trace element can cause a sharp slowdown in the anabolic processes necessary for building muscle.
When this happens, the body stops growing.
Studies have shown that some athletes, in particular bodybuilders and powerlifters, due to the intensity and frequency of training programs, have higher nutrient requirements than other athletes. It has been proven that the needs of bodybuilders who regularly compete and eat a low-calorie diet before the start of the season increase significantly. The fact is that at this time their food, as a rule, is meager and monotonous (chicken, rice, buckwheat), which means that a deficiency of macro- and micronutrients is formed.
Long-term observations of athletes have shown that professional bodybuilders, even with regular intake of multivitamins, experience significant nutritional deficiencies. The fact is that the usual pharmacy complexes are not able to cover the needs of professional athletes in vitamins and minerals!
HOW TO USE: Drink the contents of one sachet with water, take 1 time per day
Serving Size | 1 sachet | |
Complex of vitamins and minerals | ||
Vitamin A | 800 µg RE (100%)* | |
Vitamin C | 500 mg (625%)* | |
Vitamin D3 | 25 µg (500%)* | |
Vitamin E | 100 mg α-TE (833%) * | |
Vitamin B1 / Thiamine | 10 mg (909%)* | |
Vitamin B2 / Riboflavin | 10 mg (714%)* | |
Niacin | 16 mg (100%)* | |
Vitamin B6 | 10,5 mg (750%)* | |
Folic acid | 400 µg (200%)* | |
Vitamin B12 | 80 µg (3200%)* | |
Biotin | 152 µg (304%)* | |
Pantothenic acid | 37 mg (617%)* | |
Phosphorus | 450 mg (64%)* | |
Iodine | 144 µg (96%)* | |
Magnesium | 200 mg (53%)* | |
Zinc | 15 mg (150%)* | |
Selenium | 200 µg (364%)* | |
Copper | 1 mg (100%)* | |
Manganese | 1,8 mg (90%)* | |
Chromium | 30 µg (75%)* | |
Calcium | 1000 mg (125%)* | |
Antioxidant Complex | ||
CQ10 | 2,5 mg | |
Lutein | 0,5 mg | |
Lycopene | 0,5 mg | |
Hawthorn fruit extract (3% bioflavonoids) | 62.5 mg (1.9 mg) | |
Pine bark extract | 10 mg | |
Citrus Bioflavonoids | 100 mg | |
grape seed extract | 25 mg | |
Complex for improving concentration and attention | ||
Taurine | 250 mg | |
Para-aminobenzoic acid | 200 mg | |
L-carnitine | 12,5 mg | |
Choline bitartrate | 125 mg | |
Of which choline | 51 mg | |
Panax Ginseng Root Extract (5% Ginsenosides) | 150 mg (7.5 mg) | |
Inositol | 62,5 mg | |
Inulin | 139 mg | |
Papain | 32 mg | |
Amino acid complex | ||
L-leucine | 200 mg | |
L-isoleucine | 110 mg | |
L-valine | 130 mg | |
L-aspartic acid | 250 mg | |
L-glutamic acid | 440 mg | |
L-cool | 125 mg | |
Glycine | 380 mg | |
L-histidine | 40 mg | |
L-arginine | 160 mg | |
L-threonine | 140 mg | |
L-alanine | 220 mg | |
Proline | 285 mg | |
L-tyrosine | 60 mg | |
L-methionine | 60 mg | |
Cystine | 75 mg | |
Phenylalanine | 80 mg | |
L-lysine | 200 mg | |
L-tryptophan | 5 mg | |
L-ornithine | 3 mg |
Ingredients: beef protein hydrolyzate, whey protein concentrate, whey protein hydrolyzate, whey isolate, vitamins and minerals, magnesium oxide, maltodextrin
Staadioni | |
Tondi | |
Viljandi |
Product Reviews / Q&A
-
Reviews (0)
-
Questions & Answers (0)
-
Latest
-
Latest
@CUSTOMER_NAME@
@AUTHOR_PROFILE@ @COMMENT_ISO_COUNTRY@@COMMENT_TITLE@
@COMMENT_COMMENT@