Serious Mass (2727g)
€17.89 / kg
- Loyal customer
Base price€48.00
Bronze customer price€46.56
Silver customer price€45.12
Gold customer price€43.20
Optimum Nutrition Serious Mass – a high-energy protein and carbohydrate shake with 1259–1265 kcal, 50 g of protein, 248–250 g of carbohydrate and 3 g of creatine per serving. Protein contributes to a growth in muscle mass.
Serious Mass at a glance
Optimum Nutrition Serious Mass is a high-energy ready-to-mix powder with protein, carbohydrates, vitamins and minerals. According to the EU label, one serving (2 heaped scoops, 335–336 g) provides 1259–1265 kcal, 50 g of protein and 248–250 g of carbohydrate. The product is intended for those who find it hard to get as many calories as they want from regular food – for example, people with a very active lifestyle, those who train and have a smaller appetite, or anyone whose schedule does not always allow proper meals. One 2.73 kg pack contains 8 servings.
What’s inside
The main source of carbohydrate is corn maltodextrin and the source of protein is whey protein concentrate. The blend also contains creatine monohydrate – according to the EU label, 3 g of creatine per serving – milk mineral complex and a blend of vitamins and minerals. The composition table on the label lists 13 vitamins and 12 minerals, including vitamins C, D, E and K, B vitamins, calcium, magnesium, iron, zinc, selenium and iodine. One serving provides 75–134% of the nutrient reference value for each of them. The powder is sweetened with sucralose and stabilised with cellulose gum, guar gum and carrageenan.
Nutrition per serving
A serving contains 6.2–7.0 g of fat, of which 3.4–4.0 g saturates, and 11–12 g of sugars. 100 g of powder contains 74–75 g of carbohydrate and 15 g of protein. Most of the energy in a serving therefore comes from carbohydrate, with protein providing at least 15%. Depending on the flavour, a serving contains 1.06–1.89 g of salt. The exact values for each flavour, including the amounts of vitamins, minerals and creatine, are shown in the nutrition table.
Protein and creatine
- Protein contributes to a growth in muscle mass.
- Protein contributes to the maintenance of muscle mass.
- Protein contributes to the maintenance of normal bones.
- Creatine increases physical performance in successive bursts of short-term, high intensity exercise.
The beneficial effect is obtained with a daily intake of 3 g of creatine. One serving of Serious Mass provides 3 g of creatine.
Serious Mass is intended to supplement the diet and does not replace a varied and balanced diet and a healthy lifestyle.
Who is it for
Serious Mass is suitable for adults who train regularly and want to increase their daily intake of calories and protein. The product is not suitable for children younger than 18. As it contains milk and soy, and the Cookies & Cream flavour also contains wheat, it is not suitable for people sensitive to these allergens. Bear in mind that one serving provides more than 60% of the reference intake for an average adult (2000 kcal per day).
Available flavours
- Chocolate – chocolate flavour with fat reduced cocoa powder.
- Vanilla – vanilla flavour.
- Strawberry – strawberry flavour with beetroot concentrate.
- Banana – banana flavour, coloured with riboflavins.
- Cookies & Cream – creamy flavour with cookie crumb (1.5%, contains wheat).
- Chocolate Peanut Butter – chocolate and peanut butter flavour with cocoa powder.
- 1259–1265 kcal per serving
- 50 g of protein and 248–250 g of carbohydrate per serving
- 3 g of creatine per serving
- 13 vitamins and 12 minerals
- Protein contributes to a growth in muscle mass.
- Protein contributes to the maintenance of muscle mass.
- 6 flavours
| Nutrition information | Per 100 g | Per serving |
|---|---|---|
| Serving size (2 heaped scoops) | 335–336 g | |
| Servings per container | 8 | |
| Chocolate – serving 336 g | ||
| Energy | 1571 kJ / 376 kcal | 5279 kJ / 1262 kcal |
| Fat | 2.1 g | 7.0 g |
| – of which saturates | 1.2 g | 3.9 g |
| Carbohydrate | 74 g | 248 g |
| – of which sugars | 3.2 g | 11 g |
| Protein | 15 g | 50 g |
| Salt | 0.35 g | 1.17 g |
| Vitamin A | 198 µg (25%)* | 667 µg (83%)* |
| Vitamin D | 1.3 µg (25%)* | 4.2 µg (84%)* |
| Vitamin E | 2.7 mg (22%)* | 9.0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0.28 mg (25%)* | 0.93 mg (84%)* |
| Riboflavin | 0.35 mg (25%)* | 1.2 mg (84%)* |
| Niacin | 4.0 mg (25%)* | 14 mg (85%)* |
| Vitamin B6 | 0.34 mg (24%)* | 1.1 mg (82%)* |
| Folic acid | 45.3 µg (23%)* | 152 µg (76%)* |
| Vitamin B12 | 0.56 µg (22%)* | 1.9 µg (75%)* |
| Biotin | 12 µg (24%)* | 40 µg (79%)* |
| Pantothenic acid | 1.4 mg (23%)* | 4.6 mg (77%)* |
| Calcium | 198 mg (25%)* | 667 mg (83%)* |
| Phosphorus | 156 mg (22%)* | 524 mg (75%)* |
| Magnesium | 83.5 mg (22%)* | 281 mg (75%)* |
| Iron | 5.3 mg (38%)* | 18 mg (127%)* |
| Zinc | 3.1 mg (31%)* | 11 mg (106%)* |
| Copper | 0.40 mg (40%)* | 1.3 mg (134%)* |
| Manganese | 0.60 mg (30%)* | 2.0 mg (100%)* |
| Fluoride | 0.87 mg (25%)* | 2.9 mg (84%)* |
| Selenium | 17 µg (30%)* | 55 µg (101%)* |
| Chromium | 12 µg (29%)* | 39 µg (97%)* |
| Molybdenum | 14 µg (29%)* | 48 µg (97%)* |
| Iodine | 44.7 µg (29%)* | 150 µg (100%)* |
| Creatine** | 0.9 g | 3.0 g |
| Vanilla – serving 335 g | ||
| Energy | 1572 kJ / 376 kcal | 5267 kJ / 1259 kcal |
| Fat | 1.8 g | 6.2 g |
| – of which saturates | 1.0 g | 3.4 g |
| Carbohydrate | 75 g | 250 g |
| – of which sugars | 3.6 g | 12 g |
| Protein | 15 g | 50 g |
| Salt | 0.57 g | 1.89 g |
| Vitamin A | 198 µg (25%)* | 664 µg (83%)* |
| Vitamin D | 1.2 µg (25%)* | 4.2 µg (83%)* |
| Vitamin E | 2.7 mg (22%)* | 9.0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0.27 mg (24%)* | 0.90 mg (81%)* |
| Riboflavin | 0.34 mg (24%)* | 1.1 mg (81%)* |
| Niacin | 4.0 mg (25%)* | 13 mg (83%)* |
| Vitamin B6 | 0.34 mg (24%)* | 1.1 mg (81%)* |
| Folic acid | 44.6 µg (22%)* | 149 µg (75%)* |
| Vitamin B12 | 0.56 µg (22%)* | 1.9 µg (75%)* |
| Biotin | 12 µg (24%)* | 39 µg (79%)* |
| Pantothenic acid | 1.3 mg (22%)* | 4.5 mg (75%)* |
| Calcium | 227 mg (28%)* | 760 mg (95%)* |
| Phosphorus | 158 mg (23%)* | 530 mg (76%)* |
| Magnesium | 84.1 mg (22%)* | 282 mg (75%)* |
| Iron | 4.2 mg (30%)* | 14 mg (100%)* |
| Zinc | 3.0 mg (30%)* | 10 mg (100%)* |
| Copper | 0.30 mg (30%)* | 1.0 mg (101%)* |
| Manganese | 0.60 mg (30%)* | 2.0 mg (100%)* |
| Fluoride | 0.87 mg (25%)* | 2.9 mg (84%)* |
| Selenium | 16 µg (30%)* | 55 µg (100%)* |
| Chromium | 10 µg (25%)* | 33 µg (84%)* |
| Molybdenum | 12 µg (25%)* | 42 µg (84%)* |
| Iodine | 44.7 µg (30%)* | 150 µg (100%)* |
| Creatine** | 0.9 g | 3.0 g |
| Strawberry – serving 335 g | ||
| Energy | 1573 kJ / 376 kcal | 5269 kJ / 1259 kcal |
| Fat | 1.8 g | 6.2 g |
| – of which saturates | 1.0 g | 3.4 g |
| Carbohydrate | 75 g | 250 g |
| – of which sugars | 3.7 g | 12 g |
| Protein | 15 g | 50 g |
| Salt | 0.56 g | 1.88 g |
| Vitamin A | 198 µg (25%)* | 664 µg (83%)* |
| Vitamin D | 1.2 µg (25%)* | 4.2 µg (83%)* |
| Vitamin E | 2.7 mg (22%)* | 9.0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0.27 mg (24%)* | 0.90 mg (81%)* |
| Riboflavin | 0.34 mg (24%)* | 1.1 mg (81%)* |
| Niacin | 4.0 mg (25%)* | 13 mg (83%)* |
| Vitamin B6 | 0.34 mg (24%)* | 1.1 mg (81%)* |
| Folic acid | 44.6 µg (22%)* | 149 µg (75%)* |
| Vitamin B12 | 0.56 µg (22%)* | 1.9 µg (75%)* |
| Biotin | 12 µg (24%)* | 39 µg (79%)* |
| Pantothenic acid | 1.3 mg (22%)* | 4.5 mg (75%)* |
| Calcium | 227 mg (28%)* | 760 mg (95%)* |
| Phosphorus | 158 mg (23%)* | 530 mg (76%)* |
| Magnesium | 84.1 mg (22%)* | 282 mg (75%)* |
| Iron | 4.2 mg (30%)* | 14 mg (100%)* |
| Zinc | 3.0 mg (30%)* | 10 mg (100%)* |
| Copper | 0.30 mg (30%)* | 1.0 mg (101%)* |
| Manganese | 0.60 mg (30%)* | 2.0 mg (100%)* |
| Fluoride | 0.87 mg (25%)* | 2.9 mg (84%)* |
| Selenium | 16 µg (30%)* | 55 µg (100%)* |
| Chromium | 10 µg (25%)* | 33 µg (84%)* |
| Molybdenum | 12 µg (25%)* | 42 µg (84%)* |
| Iodine | 44.7 µg (30%)* | 150 µg (100%)* |
| Creatine** | 0.9 g | 3.0 g |
| Banana – serving 335 g | ||
| Energy | 1574 kJ / 376 kcal | 5273 kJ / 1260 kcal |
| Fat | 1.9 g | 6.3 g |
| – of which saturates | 1.0 g | 3.5 g |
| Carbohydrate | 75 g | 250 g |
| – of which sugars | 3.7 g | 12 g |
| Protein | 15 g | 50 g |
| Salt | 0.44 g | 1.48 g |
| Vitamin A | 198 µg (25%)* | 664 µg (83%)* |
| Vitamin D | 1.2 µg (25%)* | 4.2 µg (83%)* |
| Vitamin E | 2.7 mg (22%)* | 9.0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0.27 mg (24%)* | 0.90 mg (81%)* |
| Riboflavin | 0.34 mg (24%)* | 1.1 mg (81%)* |
| Niacin | 4.0 mg (25%)* | 13 mg (83%)* |
| Vitamin B6 | 0.34 mg (24%)* | 1.1 mg (81%)* |
| Folic acid | 44.6 µg (22%)* | 149 µg (75%)* |
| Vitamin B12 | 0.56 µg (22%)* | 1.9 µg (75%)* |
| Biotin | 12 µg (24%)* | 39 µg (79%)* |
| Pantothenic acid | 1.3 mg (22%)* | 4.5 mg (75%)* |
| Calcium | 230 mg (29%)* | 770 mg (96%)* |
| Phosphorus | 160 mg (23%)* | 536 mg (77%)* |
| Magnesium | 84.8 mg (23%)* | 284 mg (76%)* |
| Iron | 4.2 mg (30%)* | 14 mg (100%)* |
| Zinc | 3.0 mg (30%)* | 10 mg (100%)* |
| Copper | 0.30 mg (30%)* | 1.0 mg (101%)* |
| Manganese | 0.60 mg (30%)* | 2.0 mg (100%)* |
| Fluoride | 0.87 mg (25%)* | 2.9 mg (84%)* |
| Selenium | 16 µg (30%)* | 55 µg (100%)* |
| Chromium | 10 µg (25%)* | 33 µg (84%)* |
| Molybdenum | 12 µg (25%)* | 42 µg (84%)* |
| Iodine | 44.7 µg (30%)* | 150 µg (100%)* |
| Creatine** | 0.9 g | 3.0 g |
| Cookies & Cream – serving 336 g | ||
| Energy | 1575 kJ / 376 kcal | 5292 kJ / 1265 kcal |
| Fat | 2.1 g | 6.9 g |
| – of which saturates | 1.2 g | 4.0 g |
| Carbohydrate | 74 g | 250 g |
| – of which sugars | 3.6 g | 12 g |
| Protein | 15 g | 50 g |
| Salt | 0.44 g | 1.48 g |
| Vitamin A | 198 µg (25%)* | 666 µg (83%)* |
| Vitamin D | 1.2 µg (25%)* | 4.2 µg (83%)* |
| Vitamin E | 2.7 mg (22%)* | 9.0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0.27 mg (24%)* | 0.90 mg (82%)* |
| Riboflavin | 0.34 mg (24%)* | 1.1 mg (82%)* |
| Niacin | 4.0 mg (25%)* | 13 mg (83%)* |
| Vitamin B6 | 0.34 mg (24%)* | 1.1 mg (82%)* |
| Folic acid | 44.6 µg (22%)* | 150 µg (75%)* |
| Vitamin B12 | 0.56 µg (22%)* | 1.9 µg (75%)* |
| Biotin | 12 µg (24%)* | 40 µg (79%)* |
| Pantothenic acid | 1.3 mg (22%)* | 4.5 mg (75%)* |
| Calcium | 227 mg (28%)* | 764 mg (96%)* |
| Phosphorus | 155 mg (22%)* | 522 mg (75%)* |
| Magnesium | 83.8 mg (22%)* | 282 mg (75%)* |
| Iron | 4.2 mg (30%)* | 14 mg (101%)* |
| Zinc | 3.0 mg (30%)* | 10 mg (100%)* |
| Copper | 0.30 mg (30%)* | 1.0 mg (101%)* |
| Manganese | 0.60 mg (30%)* | 2.0 mg (100%)* |
| Fluoride | 0.87 mg (25%)* | 2.9 mg (84%)* |
| Selenium | 16 µg (30%)* | 55 µg (100%)* |
| Chromium | 10 µg (25%)* | 34 µg (84%)* |
| Molybdenum | 12 µg (25%)* | 42 µg (84%)* |
| Iodine | 44.7 µg (30%)* | 150 µg (100%)* |
| Creatine** | 0.9 g | 3.0 g |
| Chocolate Peanut Butter – serving 336 g | ||
| Energy | 1571 kJ / 375 kcal | 5278 kJ / 1262 kcal |
| Fat | 2.1 g | 7.0 g |
| – of which saturates | 1.2 g | 3.9 g |
| Carbohydrate | 74 g | 248 g |
| – of which sugars | 3.2 g | 11 g |
| Protein | 15 g | 50 g |
| Salt | 0.32 g | 1.06 g |
| Vitamin A | 198 µg (25%)* | 667 µg (83%)* |
| Vitamin D | 1.3 µg (25%)* | 4.2 µg (84%)* |
| Vitamin E | 2.7 mg (22%)* | 9.0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0.28 mg (25%)* | 0.93 mg (84%)* |
| Riboflavin | 0.35 mg (25%)* | 1.2 mg (84%)* |
| Niacin | 4.0 mg (25%)* | 14 mg (85%)* |
| Vitamin B6 | 0.34 mg (24%)* | 1.1 mg (82%)* |
| Folic acid | 45.3 µg (23%)* | 152 µg (76%)* |
| Vitamin B12 | 0.56 µg (22%)* | 1.9 µg (75%)* |
| Biotin | 12 µg (24%)* | 40 µg (79%)* |
| Pantothenic acid | 1.4 mg (23%)* | 4.6 mg (77%)* |
| Calcium | 198 mg (25%)* | 667 mg (83%)* |
| Phosphorus | 155 mg (22%)* | 522 mg (75%)* |
| Magnesium | 83.7 mg (22%)* | 281 mg (75%)* |
| Iron | 5.3 mg (38%)* | 18 mg (126%)* |
| Zinc | 3.1 mg (31%)* | 11 mg (106%)* |
| Copper | 0.40 mg (40%)* | 1.3 mg (133%)* |
| Manganese | 0.60 mg (30%)* | 2.0 mg (100%)* |
| Fluoride | 0.87 mg (25%)* | 2.9 mg (84%)* |
| Selenium | 17 µg (30%)* | 55 µg (101%)* |
| Chromium | 12 µg (29%)* | 39 µg (97%)* |
| Molybdenum | 14 µg (29%)* | 48 µg (96%)* |
| Iodine | 44.7 µg (30%)* | 150 µg (100%)* |
| Creatine** | 0.9 g | 3.0 g |
| * NRV – nutrient reference value for adults. ** No NRV has been established. Values per the EU label, by flavour. | ||
Chocolate
Corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), fat reduced cocoa powder, creatine monohydrate, Flavoring, milk mineral complex, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (calcium D-pantothenate (vit. B5)), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), salt, stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose).
May contain traces of gluten, egg, nuts and peanuts.
Vanilla
Corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), Flavorings, creatine monohydrate, milk mineral complex, salt, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose).
May contain traces of gluten, egg, nuts and peanuts.
Strawberry
Corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), Flavorings, creatine monohydrate, milk mineral complex, beetroot concentrate, salt, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose).
May contain traces of gluten, egg, nuts and peanuts.
Banana
Corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), Flavorings, creatine monohydrate, milk mineral complex, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), salt, vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose), colour (riboflavins).
May contain traces of gluten, egg, nuts and peanuts.
Cookies & Cream
Corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), Flavorings, cookie crumb(1,5%) (wheat flour, sugar, vegetable fats (palm fat, rapeseed), fat reduced cocoa powder, salt), creatine monohydrate, milk mineral complex, salt, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose).
May contain traces of egg, nuts and peanuts.
Chocolate Peanut Butter
Corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), fat reduced cocoa powder, creatine monohydrate, Flavoring, milk mineral complex, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), salt, stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose).
May contain traces of gluten, egg, nuts and peanuts.
Add two heaped scoops of Serious Mass (335–336 g) to a blender filled with 710 ml of water. Blend for 30–45 seconds. The manufacturer recommends drinking it after training and between meals.
After opening close tightly. Store in a cool and dark place. For batch code/best before end: see packaging.
- Do not exceed the recommended daily dose.
- Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle.
- Keep out of reach of children.
- This product is not suitable for children younger than 18 years old.
- Contains milk and soy; the Cookies & Cream flavour also contains wheat (gluten).
- May contain traces of egg, nuts and peanuts; all flavours except Cookies & Cream may also contain traces of gluten.
- Contains a sweetener.
- After opening close tightly and store in a cool and dark place.
| ESTONIA | PRICE | DELIVERY |
|---|---|---|
| SMARTPOST PARCEL TERMINAL | €2.50 | 1-2 business days |
| UNISEND PARCEL TERMINAL | €2.50 | 1-2 business days |
| VENIPAK PARCEL TERMINAL | €2.60 | 1-2 business days |
| OMNIVA PARCEL TERMINAL | €2.90 | 1-2 business days |
| SMARTPOST COURIER | €4.90 | 1-2 business days |
| VENIPAK COURIER | €5.00 | 1-2 business days |
| FREE DELIVERY FOR ORDERS OVER €100 | ||
| LATVIA | PRICE | DELIVERY |
| UNISEND PARCEL TERMINAL | €2.50 | 1-2 business days |
| SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
| VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
| OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
| SHIPPING UNDER €50 | €5.10 | 1-2 business days |
| FREE DELIVERY FOR ORDERS OVER €100 | ||
| LITHUANIA | PRICE | DELIVERY |
| UNISEND PARCEL TERMINAL | €2.50 | 1-2 business days |
| SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
| VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
| OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
| FREE DELIVERY FOR ORDERS OVER €100 | ||
| FINLAND | PRICE | DELIVERY |
| SMARTPOST PARCEL TERMINAL | €9.90 | 2-3 business days |
| OMNIVA PARCEL TERMINAL | €9.90 | 2-3 business days |
| SHIPPING OVER €100 | €5.10 | 2-3 business days |
| Orders placed before 15:00 are generally dispatched on the same day. Orders placed after 15:00 and on weekends will be dispatched on the next business day. | ||
Product Reviews / Q&A
- Reviews (2)
- Questions & Answers (1)
- Latest
- Latest