- -15.38%
If you are looking for a pre-workout shake that truly gets you moving and creates real motivation to lift heavier weights, you have found it. Shock Therapy combines nitric oxide (NO) activators, creatine, and stimulants to deliver powerful energy, promote vasodilation, and support muscle growth.
Shock Therapy can genuinely motivate you to get to the gym. Unlike many other NO products on the market, it includes an antioxidant complex designed to help protect cells from oxidative stress caused by nitric oxide activation.
The result:
powerful and long-lasting muscle pump
more intense workouts
improved nutrient delivery to muscles
protection against free radicals
If you need energy and motivation for training, Shock Therapy is designed for exactly that. The formula allows higher training intensity, heavier lifts, and more effective muscle development. Continuous blood flow helps deliver essential nutrients to muscle cells throughout the day.
Shock Therapy contains no aspartame and uses premium ingredients ranging from creatine to advanced antioxidant blends. It stands out as a unique combination among pre-workout stimulants and cell-volumizing formulas.
The product supports nitric oxide production while providing antioxidants that help neutralize harmful free radicals generated during NO activation processes.
Shock Therapy utilizes alpha-lipoic acid (ALA) to assist the delivery of creatine and nitric-oxide-supporting ingredients into circulation — an ingredient many competing products either do not use or include in less effective forms.
Recommended Use
Mix 1 scoop (20 g) with approximately 250–300 ml of cold liquid.
Consume 30 minutes before training.
Supplement Facts
| Supplement Facts | |
|---|---|
| Serving Size | 1 scoop (20 g) |
| Servings Per Container | 42 |
Amount Per Serving
| Nutrient | Amount | %RI* |
|---|---|---|
| Calories | 24 kcal | — |
| Fat | 0 g | — |
| Total Carbohydrate | 6 g | 2% |
| Sugars | 0.5 g | — |
| Vitamin B6 (as pyridoxine HCl) | 9.5 mg | 559% |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 417% |
| Choline (as choline bitartrate) | 180 mg | 33% |
| Calcium (as carbonate) | 20 mg | 2% |
| Magnesium (as magnesium oxide) | 17 mg | 4% |
| Sodium | 55 mg | — |
NO Super Pump Volumizing Complex
| Ingredient | Amount |
|---|---|
| Creatine Monohydrate | 3500 mg |
| Arginine (free form) | 1250 mg |
| Citrulline Malate | 210 mg |
| Betaine Anhydrous | 15 mg |
| Alpha Lipoic Acid | 0.47 mg |
Muscle Strength Blend
| Ingredient | Amount |
|---|---|
| BCAA Complex | |
| L-Leucine | 2000 mg |
| L-Isoleucine | 500 mg |
| L-Valine | 500 mg |
| L-Taurine | 2650 mg |
| Beta Alanine | 180 mg |
| L-Glutamine | 10 mg |
Enertropic & Antioxidant Complex
| Ingredient | Amount |
|---|---|
| L-Tyrosine | 500 mg |
| Choline Bitartrate | 485 mg |
| Caffeine Anhydrous | 200 mg |
| Guarana Seed Extract | 5 mg |
| Yerba Mate Leaf Extract | 5 mg |
| Green Tea Leaf Extract | 5 mg |
Electrolyte & Delivery Complex
Total: 6150 mg
High Dextrose Equivalent Maltodextrin, Dextrose, Sodium Bicarbonate, Potassium Chloride, Sodium Chloride, Calcium Carbonate, Magnesium Oxide.
Other Ingredients
High Dextrose Equivalent Maltodextrin, Dextrose, Creatine Monohydrate, Taurine, L-Leucine, L-Arginine, L-Isoleucine, L-Valine, L-Tyrosine, Choline Bitartrate, Caffeine Anhydrous, Citrulline Malate, Beta Alanine, Potassium Chloride, Sodium Bicarbonate, Sodium Chloride, Magnesium Oxide, Betaine Anhydrous, L-Glutamine, Pyridoxine HCL, Yerba Mate, Green Tea Extract, Natural & Artificial Flavors, Silicon Dioxide, Cellulose, Citric Acid, Sucralose, Acesulfame K, Alpha Lipoic Acid, E120, E133, Methylcobalamin.
Warnings
Contains caffeine. Not recommended for children or pregnant women (caffeine content 1000 mg/100 g); one 20 g serving contains 200 mg.
Consult a physician before use.
Do not exceed the recommended daily dose.
Food supplements should not replace a varied and balanced diet and healthy lifestyle.
Keep out of reach of children.
Store in a cool, dry place.
*%RI = Reference Intake not established for all ingredients.
UNIVERSAL NUTRITION SHOCK THERAPY | 840g | |
Product informationServing Size: ~20 g (1 scoop)Servings Per Container: 40+2 free | ||
| Amount per serving | % daily value | |
| Calories | 20 | |
| Total Carbohydrate | 5g | 2%* |
| Sugars | 0g | ** |
| Niacin | 10mg | 50% |
| Vitamin B6 (As Pyridoxine HCL) | 10mg | 500% |
| Vitamin B12 (As Cyanocobalamin, Methylcobalamin) | 10mcg | 167% |
| Calcium (As Carbonate) | 25mg | 3% |
| Magnesium (As Magnesium Oxide) | 25mg | 6% |
| Sodium (As Sodium Bicarbonate, Trisodium Phosphate) | 120mg | 5%* |
| Potassium (As Potassium Phosphate) | 60mg | 2% |
| Shock Therapy® Proprietary Formula | ||
| NO Super Pump Volumizing Complex | 5000mg | |
| Creatine Complex (Creatine Monohydrate, Creatine MagnaPower®) | ** | |
| Arginine Matrix (Arginine HCL, Arginine AKG, ArginoCarn® [Acetyl-L-Carnitine Arginate Dichloride) | ** | |
| Citrulline Malate | ** | |
| GlycoCarn® (Glycine Propionyl L-Carnitine HCL) | ** | |
| Pine Bark Extract (Pycogenol) | ** | |
| Glucuronolactone | ** | |
| Muscle Strength Blend | 5500mg | |
| BCAA Complex (L-Leucine, L-Valine, L-Isoleucine | ** | |
| L-Taurine | ** | |
| Beta Alanine | ** | |
| Sustamine™ (L-Alanyl-L-Glutamine) | ** | |
| Acetyl L-Carnitine | ** | |
| Enertropic & Antioxidant Complex | 1200mg | |
| L-Tyrosine | ** | |
| Choline Bitartrate | ** | |
| Caffeine Anhydrous | ** | |
| Guarana Seed | ** | |
| Yerba Mate (Leaf) | ** | |
| Kola Nut Powder (Seed) | ** | |
| Green Tea Extract (Polyphenols, EGCG) | ** | |
| Grapeseed Extract (OPC) | ** | |
| L-Cysteine HCL | ** | |
| Na-R-Alpha Lipoic Acid (Na-R-ALA) | ** | |
| NAD (Nicotinamide Adenine Dinucleotide) | ** | |
| Electrolyte & Delivery Complex | 5265mg | |
| Shock Therapy® Carb Blend | ** | |
| (Glucose Polymers, D-Glucose, Trehalose | ** | |
| Sodium Bicarbonate | ** | |
| Potassium Phosphate | ** | |
| Trisodium Phosphate | ** | |
| Calcium Carbonate | ** | |
| Magnesium Oxide | ** | |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. | ||
| Ingredients: Natural And Artificial Flavors, Citric Acid, Malic Acid, Sucralose, Acesulfame Potassium, Red #40 Lake. | ||
| ESTONIA | PRICE | DELIVERY |
|---|---|---|
| SMARTPOST PARCEL TERMINAL | €2.50 | 1-2 business days |
| UNISEND PARCEL TERMINAL | €2.50 | 1-2 business days |
| VENIPAK PARCEL TERMINAL | €2.60 | 1-2 business days |
| OMNIVA PARCEL TERMINAL | €2.90 | 1-2 business days |
| SMARTPOST COURIER | €4.90 | 1-2 business days |
| VENIPAK COURIER | €5.00 | 1-2 business days |
| FREE DELIVERY FOR ORDERS OVER €100 | ||
| LATVIA | PRICE | DELIVERY |
| UNISEND PARCEL TERMINAL | €2.50 | 1-2 business days |
| SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
| VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
| OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
| SHIPPING UNDER €50 | €5.10 | 1-2 business days |
| FREE DELIVERY FOR ORDERS OVER €100 | ||
| LITHUANIA | PRICE | DELIVERY |
| UNISEND PARCEL TERMINAL | €2.50 | 1-2 business days |
| SMARTPOST PARCEL TERMINAL | €3.00 | 1-2 business days |
| VENIPAK PARCEL TERMINAL | €3.10 | 1-2 business days |
| OMNIVA PARCEL TERMINAL | €3.10 | 1-2 business days |
| FREE DELIVERY FOR ORDERS OVER €100 | ||
| FINLAND | PRICE | DELIVERY |
| SMARTPOST PARCEL TERMINAL | €9.90 | 2-3 business days |
| OMNIVA PARCEL TERMINAL | €9.90 | 2-3 business days |
| SHIPPING OVER €100 | €5.10 | 2-3 business days |
| Orders placed before 15:00 are generally dispatched on the same day. Orders placed after 15:00 and on weekends will be dispatched on the next business day. | ||
Product Reviews / Q&A
- Reviews (3)
- Questions & Answers (0)
- Latest
- Latest